AWSSDK.SQS 4.0.1.12

Prefix Reserved
dotnet add package AWSSDK.SQS --version 4.0.1.12
                    
NuGet\Install-Package AWSSDK.SQS -Version 4.0.1.12
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SQS" Version="4.0.1.12" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SQS" Version="4.0.1.12" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SQS" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SQS --version 4.0.1.12
                    
#r "nuget: AWSSDK.SQS, 4.0.1.12"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.SQS@4.0.1.12
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SQS&version=4.0.1.12
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SQS&version=4.0.1.12
                    
Install as a Cake Tool

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (352)

Showing the top 5 NuGet packages that depend on AWSSDK.SQS:

Package Downloads
MassTransit.AmazonSQS

MassTransit Amazon SQS transport support; MassTransit provides a developer-focused, modern platform for creating distributed applications without complexity.

AWSSDK.Glacier

Amazon Glacier is a secure, durable, and extremely low-cost storage service for data archiving and online backup.

Microting.eForm

Package Description

OpenTelemetry.Instrumentation.AWS

AWS client instrumentation for OpenTelemetry .NET.

NServiceBus.AmazonSQS

NServiceBus.AmazonSQS

GitHub repositories (36)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.SQS:

Repository Stars
bitwarden/server
Bitwarden infrastructure/backend (API, database, Docker, etc).
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
dotnetcore/CAP
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
JasperFx/wolverine
Supercharged .NET server side development!
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
zarusz/SlimMessageBus
Lightweight message bus interface for .NET (pub/sub and request-response) with transport plugins for popular message brokers.
Dynatrace/superdump
A service for automated crash-dump analysis
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
aws/aws-extensions-for-dotnet-cli
Extensions to the dotnet CLI to simplify the process of building and publishing .NET Core applications to AWS services
robinrodricks/FluentStorage
A polycloud .NET cloud storage abstraction layer. Provides Blob storage (AWS S3, GCP, FTP, SFTP, Azure Blob/File/Event Hub/Data Lake) and Messaging (AWS SQS, Azure Queue/ServiceBus). Supports .NET 5+ and .NET Standard 2.0+. Pure C#.
trimble-oss/dba-dash
DBA Dash - SQL Server Monitoring Tool
aws-samples/serverless-test-samples
This repository is designed to provide guidance for implementing comprehensive test suites for serverless applications.
Version Downloads Last Updated
4.0.1.12 4,735 10/23/2025
4.0.1.11 35,680 10/16/2025
4.0.1.10 60,756 10/10/2025
4.0.1.9 11,812 10/9/2025
4.0.1.8 96,993 10/1/2025
4.0.1.7 25,734 9/30/2025
4.0.1.6 18,407 9/29/2025
4.0.1.5 154,375 9/23/2025
4.0.1.4 55,920 9/19/2025
4.0.1.3 61,249 9/16/2025
4.0.1.2 311,074 8/29/2025
4.0.1.1 113,570 8/25/2025
4.0.1 37,948 8/22/2025
4.0.0.22 32,154 8/21/2025
4.0.0.21 124,090 8/15/2025
4.0.0.20 42,559 8/13/2025
4.0.0.19 222,802 8/6/2025
4.0.0.18 65,049 8/4/2025
4.0.0.17 203,887 7/25/2025
4.0.0.16 33,555 7/23/2025
4.0.0.15 222,853 7/15/2025
4.0.0.14 178,810 7/9/2025
4.0.0.13 269,924 7/1/2025
4.0.0.12 219,510 6/23/2025
4.0.0.11 78,590 6/18/2025
4.0.0.10 81,948 6/16/2025
4.0.0.9 143,462 6/12/2025
4.0.0.8 38,899 6/11/2025
4.0.0.7 44,715 6/10/2025
4.0.0.6 82,142 6/6/2025
4.0.0.5 70,961 6/4/2025
4.0.0.4 542,849 5/16/2025
4.0.0.3 21,896 5/15/2025
4.0.0.2 327,462 5/6/2025
4.0.0.1 149,800 4/30/2025
4.0.0 1,119,545 4/28/2025
4.0.0-preview.13 2,087 4/9/2025
4.0.0-preview.12 2,335 4/4/2025
4.0.0-preview.11 2,126 3/26/2025
4.0.0-preview.10 11,250 3/7/2025
4.0.0-preview.9 372 3/4/2025
4.0.0-preview.8 1,307 2/25/2025
4.0.0-preview.7 1,978 2/17/2025
4.0.0-preview.6 1,798 2/6/2025
4.0.0-preview.5 8,166 1/3/2025
4.0.0-preview.4 39,196 10/11/2024
4.0.0-preview.3 2,710 10/1/2024
4.0.0-preview.2 9,194 8/28/2024
4.0.0-preview 61,553 8/15/2024
3.7.501.28 600 10/24/2025
3.7.501.27 1,729 10/23/2025
3.7.501.26 1,848 10/22/2025
3.7.501.25 9,505 10/17/2025
3.7.501.24 2,840 10/16/2025
3.7.501.23 5,100 10/15/2025
3.7.501.22 99,880 10/10/2025
3.7.501.21 7,252 10/9/2025
3.7.501.20 7,390 10/8/2025
3.7.501.19 8,301 10/7/2025
3.7.501.18 25,365 9/30/2025
3.7.501.17 8,841 9/29/2025
3.7.501.16 11,314 9/26/2025
3.7.501.15 8,622 9/25/2025
3.7.501.14 14,133 9/23/2025
3.7.501.13 18,513 9/22/2025
3.7.501.12 11,733 9/19/2025
3.7.501.11 40,402 9/16/2025
3.7.501.10 10,521 9/15/2025
3.7.501.9 33,801 9/11/2025
3.7.501.8 12,808 9/10/2025
3.7.501.7 13,348 9/9/2025
3.7.501.6 13,138 9/8/2025
3.7.501.5 30,743 9/4/2025
3.7.501.4 18,628 9/2/2025
3.7.501.3 379,272 8/29/2025
3.7.501.2 25,481 8/26/2025
3.7.501.1 21,764 8/25/2025
3.7.501 17,899 8/22/2025
3.7.500.9 23,147 8/21/2025
3.7.500.8 15,329 8/20/2025
3.7.500.7 34,302 8/12/2025
3.7.500.6 220,063 8/11/2025
3.7.500.5 18,696 8/8/2025
3.7.500.4 15,756 8/6/2025
3.7.500.3 11,749 8/5/2025
3.7.500.2 7,684 8/4/2025
3.7.500.1 10,084 8/1/2025
3.7.500 117,668 7/31/2025
3.7.400.186 29,932 7/30/2025
3.7.400.185 20,043 7/29/2025
3.7.400.184 13,491 7/28/2025
3.7.400.183 12,864 7/25/2025
3.7.400.182 12,553 7/24/2025
3.7.400.181 12,955 7/23/2025
3.7.400.180 10,676 7/22/2025
3.7.400.179 14,219 7/21/2025
3.7.400.178 113,777 7/18/2025
3.7.400.177 8,750 7/17/2025
3.7.400.176 22,940 7/16/2025
3.7.400.175 36,335 7/15/2025
3.7.400.174 35,636 7/9/2025
3.7.400.173 43,084 7/3/2025
3.7.400.172 79,579 7/1/2025
3.7.400.171 14,943 6/30/2025
3.7.400.170 21,549 6/27/2025
3.7.400.169 27,265 6/26/2025
3.7.400.168 41,520 6/23/2025
3.7.400.167 244,048 6/20/2025
3.7.400.166 31,754 6/18/2025
3.7.400.165 150,746 6/11/2025
3.7.400.164 17,673 6/10/2025
3.7.400.163 15,770 6/9/2025
3.7.400.162 69,173 6/6/2025
3.7.400.161 39,314 6/5/2025
3.7.400.160 14,783 6/4/2025
3.7.400.159 123,098 6/2/2025
3.7.400.158 32,514 5/30/2025
3.7.400.157 80,305 5/28/2025
3.7.400.156 56,768 5/23/2025
3.7.400.155 46,014 5/21/2025
3.7.400.154 61,757 5/20/2025
3.7.400.153 58,522 5/19/2025
3.7.400.152 105,147 5/16/2025
3.7.400.151 55,517 5/12/2025
3.7.400.150 88,760 5/9/2025
3.7.400.149 17,172 5/8/2025
3.7.400.148 19,631 5/7/2025
3.7.400.147 39,935 5/6/2025
3.7.400.146 25,043 5/5/2025
3.7.400.145 636,051 5/2/2025
3.7.400.144 19,131 5/1/2025
3.7.400.143 28,464 4/30/2025
3.7.400.142 90,859 4/29/2025
3.7.400.141 205,224 4/28/2025
3.7.400.140 92,047 4/25/2025
3.7.400.139 40,753 4/24/2025
3.7.400.138 88,251 4/23/2025
3.7.400.137 189,155 4/18/2025
3.7.400.136 97,637 4/17/2025
3.7.400.135 125,150 4/16/2025
3.7.400.134 210,872 4/14/2025
3.7.400.133 93,394 4/11/2025
3.7.400.132 58,390 4/10/2025
3.7.400.131 41,157 4/9/2025
3.7.400.130 124,565 4/8/2025
3.7.400.129 313,714 4/4/2025
3.7.400.128 73,291 4/3/2025
3.7.400.127 69,304 4/3/2025
3.7.400.126 17,709 4/2/2025
3.7.400.125 87,952 4/1/2025
3.7.400.124 50,173 3/31/2025
3.7.400.123 125,964 3/28/2025
3.7.400.122 56,751 3/27/2025
3.7.400.121 64,046 3/26/2025
3.7.400.120 63,933 3/25/2025
3.7.400.119 78,795 3/24/2025
3.7.400.118 131,681 3/21/2025
3.7.400.117 44,944 3/20/2025
3.7.400.116 50,060 3/19/2025
3.7.400.115 63,974 3/18/2025
3.7.400.114 108,637 3/17/2025
3.7.400.113 140,492 3/14/2025
3.7.400.112 45,446 3/14/2025
3.7.400.111 167,434 3/11/2025
3.7.400.110 123,979 3/10/2025
3.7.400.109 97,035 3/7/2025
3.7.400.108 64,522 3/6/2025
3.7.400.107 48,155 3/5/2025
3.7.400.106 127,533 3/4/2025
3.7.400.105 115,585 3/3/2025
3.7.400.104 129,327 2/28/2025
3.7.400.103 48,708 2/27/2025
3.7.400.102 66,151 2/26/2025
3.7.400.101 61,769 2/25/2025
3.7.400.100 65,335 2/24/2025
3.7.400.99 82,151 2/21/2025
3.7.400.98 693,071 2/20/2025
3.7.400.97 131,172 2/18/2025
3.7.400.96 118,194 2/17/2025
3.7.400.95 103,171 2/13/2025
3.7.400.94 121,567 2/12/2025
3.7.400.93 90,197 2/11/2025
3.7.400.92 92,750 2/10/2025
3.7.400.91 145,435 2/7/2025
3.7.400.90 124,045 2/6/2025
3.7.400.89 49,550 2/5/2025
3.7.400.88 153,322 2/4/2025
3.7.400.87 49,450 2/3/2025
3.7.400.86 181,876 1/30/2025
3.7.400.85 223,215 1/27/2025
3.7.400.84 172,132 1/22/2025
3.7.400.83 50,399 1/21/2025
3.7.400.82 105,449 1/17/2025
3.7.400.81 60,382 1/16/2025
3.7.400.80 415,631 1/15/2025
3.7.400.79 79,375 1/14/2025
3.7.400.78 74,051 1/13/2025
3.7.400.77 121,774 1/10/2025
3.7.400.76 45,227 1/9/2025
3.7.400.75 117,760 1/8/2025
3.7.400.74 80,145 1/7/2025
3.7.400.73 103,158 1/6/2025
3.7.400.72 66,787 1/3/2025
3.7.400.71 74,003 1/2/2025
3.7.400.70 258,015 12/26/2024
3.7.400.69 528,514 12/23/2024
3.7.400.68 77,382 12/20/2024
3.7.400.67 108,456 12/19/2024
3.7.400.66 86,347 12/18/2024
3.7.400.65 82,698 12/17/2024
3.7.400.64 251,469 12/13/2024
3.7.400.63 148,349 12/12/2024
3.7.400.62 68,316 12/11/2024
3.7.400.61 86,861 12/10/2024
3.7.400.60 127,951 12/9/2024
3.7.400.59 489,851 12/3/2024
3.7.400.58 539,377 11/27/2024
3.7.400.57 471,371 11/22/2024
3.7.400.56 59,788 11/21/2024
3.7.400.55 58,609 11/21/2024
3.7.400.54 170,779 11/19/2024
3.7.400.53 367,949 11/15/2024
3.7.400.52 478,990 11/15/2024
3.7.400.51 19,258 11/14/2024
3.7.400.50 103,218 11/13/2024
3.7.400.49 134,193 11/12/2024
3.7.400.48 48,607 11/11/2024
3.7.400.47 109,187 11/8/2024
3.7.400.46 243,806 11/7/2024
3.7.400.45 483,530 11/1/2024
3.7.400.44 138,827 10/31/2024
3.7.400.43 167,061 10/30/2024
3.7.400.42 71,338 10/29/2024
3.7.400.41 134,218 10/28/2024
3.7.400.40 124,058 10/25/2024
3.7.400.39 45,667 10/24/2024
3.7.400.38 308,596 10/23/2024
3.7.400.37 166,011 10/22/2024
3.7.400.36 429,376 10/16/2024
3.7.400.35 349,698 10/15/2024
3.7.400.34 129,678 10/14/2024
3.7.400.33 455,874 10/9/2024
3.7.400.32 112,905 10/8/2024
3.7.400.31 70,317 10/7/2024
3.7.400.30 849,198 10/4/2024
3.7.400.29 51,444 10/3/2024
3.7.400.28 97,862 10/2/2024
3.7.400.27 60,119 10/1/2024
3.7.400.26 260,050 9/27/2024
3.7.400.25 167,507 9/26/2024
3.7.400.24 54,294 9/25/2024
3.7.400.23 62,841 9/24/2024
3.7.400.22 220,643 9/21/2024
3.7.400.21 1,261,692 9/16/2024
3.7.400.20 79,899 9/13/2024
3.7.400.19 85,095 9/11/2024
3.7.400.18 133,187 9/10/2024
3.7.400.17 101,931 9/9/2024
3.7.400.16 214,596 9/6/2024
3.7.400.15 90,847 9/5/2024
3.7.400.14 287,300 9/4/2024
3.7.400.13 225,572 8/30/2024
3.7.400.12 272,723 8/28/2024
3.7.400.11 417,762 8/22/2024
3.7.400.10 102,265 8/21/2024
3.7.400.9 43,082 8/20/2024
3.7.400.8 96,847 8/19/2024
3.7.400.7 415,563 8/16/2024
3.7.400.6 80,410 8/15/2024
3.7.400.5 164,391 8/13/2024
3.7.400.4 226,549 8/9/2024
3.7.400.3 853,610 8/5/2024
3.7.400.2 397,487 7/30/2024
3.7.400.1 89,990 7/29/2024
3.7.400 2,193,220 7/24/2024
3.7.301.34 198,750 7/22/2024
3.7.301.33 236,040 7/18/2024
3.7.301.32 399,933 7/12/2024
3.7.301.31 490,948 7/10/2024
3.7.301.30 253,726 7/9/2024
3.7.301.29 51,799 7/8/2024
3.7.301.28 91,620 7/5/2024
3.7.301.27 168,098 7/3/2024
3.7.301.26 117,646 7/1/2024
3.7.301.25 133,440 6/28/2024
3.7.301.24 62,270 6/27/2024
3.7.301.23 407,122 6/24/2024
3.7.301.22 146,596 6/20/2024
3.7.301.21 124,349 6/19/2024
3.7.301.20 61,864 6/18/2024
3.7.301.19 685,925 6/12/2024
3.7.301.18 58,349 6/11/2024
3.7.301.17 130,141 6/10/2024
3.7.301.16 67,661 6/7/2024
3.7.301.15 146,024 6/6/2024
3.7.301.14 48,302 6/5/2024
3.7.301.13 77,246 6/4/2024
3.7.301.12 148,955 6/3/2024
3.7.301.11 138,547 5/30/2024
3.7.301.10 117,260 5/29/2024
3.7.301.9 95,873 5/28/2024
3.7.301.8 303,032 5/23/2024
3.7.301.7 85,891 5/22/2024
3.7.301.6 320,821 5/17/2024
3.7.301.5 75,932 5/16/2024
3.7.301.4 133,750 5/14/2024
3.7.301.3 271,810 5/13/2024
3.7.301.2 129,994 5/10/2024
3.7.301.1 89,329 5/9/2024
3.7.301 64,354 5/8/2024
3.7.300.87 202,668 5/6/2024
3.7.300.86 124,496 5/3/2024
3.7.300.85 110,435 5/1/2024
3.7.300.84 172,779 4/29/2024
3.7.300.83 81,293 4/26/2024
3.7.300.82 51,277 4/25/2024
3.7.300.81 96,324 4/24/2024
3.7.300.80 287,844 4/23/2024
3.7.300.79 185,111 4/22/2024
3.7.300.78 73,038 4/19/2024
3.7.300.77 553,771 4/18/2024
3.7.300.76 70,373 4/17/2024
3.7.300.75 147,237 4/16/2024
3.7.300.74 455,650 4/11/2024
3.7.300.73 66,270 4/10/2024
3.7.300.72 136,793 4/9/2024
3.7.300.71 121,040 4/8/2024
3.7.300.70 186,925 4/5/2024
3.7.300.69 106,422 4/4/2024
3.7.300.68 113,480 4/3/2024
3.7.300.67 67,487 4/2/2024
3.7.300.66 89,429 4/1/2024
3.7.300.65 60,647 3/29/2024
3.7.300.64 101,631 3/28/2024
3.7.300.63 131,075 3/27/2024
3.7.300.62 104,309 3/26/2024
3.7.300.61 86,886 3/25/2024
3.7.300.60 1,190,300 3/22/2024
3.7.300.59 316,492 3/18/2024
3.7.300.58 81,928 3/15/2024
3.7.300.57 61,434 3/14/2024
3.7.300.56 62,846 3/13/2024
3.7.300.55 232,144 3/8/2024
3.7.300.54 387,517 2/29/2024
3.7.300.53 360,184 2/27/2024
3.7.300.52 1,250,703 2/16/2024
3.7.300.51 58,221 2/15/2024
3.7.300.50 53,698 2/14/2024
3.7.300.49 47,106 2/13/2024
3.7.300.48 149,593 2/9/2024
3.7.300.47 112,160 2/7/2024
3.7.300.46 333,923 2/2/2024
3.7.300.45 54,183 2/1/2024
3.7.300.44 164,215 1/31/2024
3.7.300.43 111,657 1/30/2024
3.7.300.42 77,063 1/29/2024
3.7.300.41 179,751 1/25/2024
3.7.300.40 129,020 1/25/2024
3.7.300.39 272,631 1/19/2024
3.7.300.38 55,694 1/18/2024
3.7.300.37 121,937 1/16/2024
3.7.300.36 117,380 1/14/2024
3.7.300.35 17,714 1/12/2024
3.7.300.34 68,011 1/11/2024
3.7.300.33 53,153 1/10/2024
3.7.300.32 177,857 1/8/2024
3.7.300.31 131,702 1/5/2024
3.7.300.30 45,258 1/4/2024
3.7.300.29 63,134 1/3/2024
3.7.300.28 192,846 12/28/2023
3.7.300.27 32,839 12/27/2023
3.7.300.26 41,180 12/26/2023
3.7.300.25 42,618 12/22/2023
3.7.300.24 48,638 12/21/2023
3.7.300.23 88,434 12/20/2023
3.7.300.22 46,762 12/19/2023
3.7.300.21 698,197 12/18/2023
3.7.300.20 44,035 12/15/2023
3.7.300.19 75,162 12/14/2023
3.7.300.18 114,895 12/13/2023
3.7.300.17 308,818 12/12/2023
3.7.300.16 656,491 12/7/2023
3.7.300.15 211,261 12/6/2023
3.7.300.14 59,412 12/5/2023
3.7.300.13 192,614 12/4/2023
3.7.300.12 165,008 11/30/2023
3.7.300.11 160,471 11/28/2023
3.7.300.10 60,055 11/28/2023
3.7.300.9 18,872 11/27/2023
3.7.300.8 100,694 11/27/2023
3.7.300.7 650,024 11/21/2023
3.7.300.6 52,827 11/20/2023
3.7.300.5 145,522 11/17/2023
3.7.300.4 37,904 11/16/2023
3.7.300.3 33,446 11/15/2023
3.7.300.2 496,464 11/14/2023
3.7.300.1 58,870 11/13/2023
3.7.300 1,341,909 11/10/2023
3.7.202 134,862 11/9/2023
3.7.201 18,861 11/8/2023
3.7.200.67 494,375 11/7/2023
3.7.200.66 61,422 11/6/2023
3.7.200.65 377,010 11/2/2023
3.7.200.64 360,440 10/27/2023
3.7.200.63 80,557 10/26/2023
3.7.200.62 256,575 10/24/2023
3.7.200.61 65,056 10/23/2023
3.7.200.60 56,359 10/20/2023
3.7.200.59 37,994 10/19/2023
3.7.200.58 71,632 10/18/2023
3.7.200.57 68,464 10/17/2023
3.7.200.56 32,400 10/16/2023
3.7.200.55 145,975 10/12/2023
3.7.200.54 298,564 10/7/2023
3.7.200.53 40,598 10/5/2023
3.7.200.52 87,627 10/4/2023
3.7.200.51 80,850 10/3/2023
3.7.200.50 156,717 10/2/2023
3.7.200.49 150,701 9/28/2023
3.7.200.48 28,163 9/28/2023
3.7.200.47 14,333 9/27/2023
3.7.200.46 91,222 9/25/2023
3.7.200.45 148,082 9/22/2023
3.7.200.44 216,706 9/20/2023
3.7.200.43 75,578 9/19/2023
3.7.200.42 170,057 9/15/2023
3.7.200.41 37,103 9/15/2023
3.7.200.40 20,084 9/14/2023
3.7.200.39 49,647 9/13/2023
3.7.200.38 89,713 9/12/2023
3.7.200.37 235,250 9/8/2023
3.7.200.36 66,314 9/8/2023
3.7.200.35 43,652 9/6/2023
3.7.200.34 50,291 9/5/2023
3.7.200.33 195,448 9/1/2023
3.7.200.32 36,426 9/1/2023
3.7.200.31 7,084 8/31/2023
3.7.200.30 35,484 8/31/2023
3.7.200.29 10,261 8/30/2023
3.7.200.28 123,939 8/28/2023
3.7.200.27 139,153 8/25/2023
3.7.200.26 313,170 8/24/2023
3.7.200.25 170,302 8/23/2023
3.7.200.24 83,532 8/22/2023
3.7.200.23 127,024 8/21/2023
3.7.200.22 82,349 8/18/2023
3.7.200.21 11,946 8/18/2023
3.7.200.20 132,041 8/17/2023
3.7.200.19 143,889 8/15/2023
3.7.200.18 71,072 8/14/2023
3.7.200.17 104,365 8/11/2023
3.7.200.16 65,504 8/10/2023
3.7.200.15 86,460 8/9/2023
3.7.200.14 64,544 8/8/2023
3.7.200.13 11,971 8/8/2023
3.7.200.12 57,186 8/7/2023
3.7.200.11 153,788 8/4/2023
3.7.200.10 149,160 8/2/2023
3.7.200.9 69,260 8/1/2023
3.7.200.8 169,802 7/31/2023
3.7.200.7 666,608 7/28/2023
3.7.200.6 51,737 7/28/2023
3.7.200.5 124,946 7/26/2023
3.7.200.4 207,087 7/24/2023
3.7.200.3 146,662 7/21/2023
3.7.200.2 188,060 7/20/2023
3.7.200.1 1,283,179 7/18/2023
3.7.200 230,290 7/18/2023
3.7.103.12 60,921 7/17/2023
3.7.103.11 1,129,480 7/13/2023
3.7.103.10 286,012 7/7/2023
3.7.103.9 7,324 7/7/2023
3.7.103.8 41,899 7/6/2023
3.7.103.7 90,363 7/5/2023
3.7.103.6 125,042 7/3/2023
3.7.103.5 1,044,528 6/20/2023
3.7.103.4 462,144 6/15/2023
3.7.103.3 303,836 6/13/2023
3.7.103.2 139,155 6/12/2023
3.7.103.1 142,465 6/8/2023
3.7.103 385,947 6/6/2023
3.7.102.16 157,919 6/5/2023
3.7.102.15 103,919 6/2/2023
3.7.102.14 12,327 6/2/2023
3.7.102.13 51,258 6/1/2023
3.7.102.12 196,645 5/30/2023
3.7.102.11 173,488 5/26/2023
3.7.102.10 52,992 5/25/2023
3.7.102.9 79,217 5/24/2023
3.7.102.8 97,428 5/23/2023
3.7.102.7 194,698 5/19/2023
3.7.102.6 59,481 5/18/2023
3.7.102.5 156,692 5/16/2023
3.7.102.4 102,320 5/15/2023
3.7.102.3 182,178 5/11/2023
3.7.102.2 205,453 5/9/2023
3.7.102.1 102,738 5/8/2023
3.7.102 114,290 5/5/2023
3.7.101 96,072 5/4/2023
3.7.100.124 669,557 5/2/2023
3.7.100.123 145,069 5/1/2023
3.7.100.122 184,758 4/28/2023
3.7.100.121 119,497 4/27/2023
3.7.100.120 57,035 4/26/2023
3.7.100.119 78,643 4/25/2023
3.7.100.118 67,363 4/25/2023
3.7.100.117 158,163 4/21/2023
3.7.100.116 48,918 4/21/2023
3.7.100.115 131,779 4/19/2023
3.7.100.114 858,370 4/17/2023
3.7.100.113 117,418 4/14/2023
3.7.100.112 35,028 4/13/2023
3.7.100.111 51,121 4/12/2023
3.7.100.110 59,967 4/11/2023
3.7.100.109 155,857 4/10/2023
3.7.100.108 53,922 4/7/2023
3.7.100.107 33,282 4/6/2023
3.7.100.106 138,078 4/5/2023
3.7.100.105 123,914 4/4/2023
3.7.100.104 86,170 4/3/2023
3.7.100.103 119,523 3/31/2023
3.7.100.102 236,422 3/30/2023
3.7.100.101 123,090 3/29/2023
3.7.100.100 70,744 3/28/2023
3.7.100.99 272,213 3/24/2023
3.7.100.98 53,474 3/23/2023
3.7.100.97 64,655 3/22/2023
3.7.100.96 226,519 3/21/2023
3.7.100.95 129,526 3/20/2023
3.7.100.94 197,405 3/17/2023
3.7.100.93 27,531 3/17/2023
3.7.100.92 56,582 3/16/2023
3.7.100.91 76,577 3/15/2023
3.7.100.90 41,829 3/14/2023
3.7.100.89 105,361 3/13/2023
3.7.100.88 147,061 3/10/2023
3.7.100.87 107,101 3/9/2023
3.7.100.86 221,969 3/8/2023
3.7.100.85 77,424 3/7/2023
3.7.100.84 148,713 3/3/2023
3.7.100.83 114,902 3/2/2023
3.7.100.82 118,113 3/1/2023
3.7.100.81 55,853 2/28/2023
3.7.100.80 91,122 2/27/2023
3.7.100.79 198,288 2/23/2023
3.7.100.78 283,765 2/21/2023
3.7.100.77 751,399 2/18/2023
3.7.100.76 6,613 2/17/2023
3.7.100.75 72,464 2/16/2023
3.7.100.74 164,949 2/15/2023
3.7.100.73 206,575 2/13/2023
3.7.100.72 100,630 2/10/2023
3.7.100.71 73,849 2/9/2023
3.7.100.70 78,004 2/8/2023
3.7.100.69 95,323 2/7/2023
3.7.100.68 169,063 2/6/2023
3.7.100.67 385,451 2/3/2023
3.7.100.66 112,611 2/2/2023
3.7.100.65 20,814 2/2/2023
3.7.100.64 43,083 2/1/2023
3.7.100.63 354,971 1/31/2023
3.7.100.62 459,752 1/26/2023
3.7.100.61 44,087 1/25/2023
3.7.100.60 81,286 1/24/2023
3.7.100.59 105,850 1/23/2023
