AWSSDK.SQS 3.7.300.42

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SQS --version 3.7.300.42
                    
NuGet\Install-Package AWSSDK.SQS -Version 3.7.300.42
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SQS" Version="3.7.300.42" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SQS" Version="3.7.300.42" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SQS" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SQS --version 3.7.300.42
                    
#r "nuget: AWSSDK.SQS, 3.7.300.42"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.SQS@3.7.300.42
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SQS&version=3.7.300.42
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SQS&version=3.7.300.42
                    
Install as a Cake Tool

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (352)

Showing the top 5 NuGet packages that depend on AWSSDK.SQS:

Package Downloads
MassTransit.AmazonSQS

MassTransit Amazon SQS transport support; MassTransit provides a developer-focused, modern platform for creating distributed applications without complexity.

AWSSDK.Glacier

Amazon Glacier is a secure, durable, and extremely low-cost storage service for data archiving and online backup.

Microting.eForm

Package Description

OpenTelemetry.Instrumentation.AWS

AWS client instrumentation for OpenTelemetry .NET.

NServiceBus.AmazonSQS

NServiceBus.AmazonSQS

GitHub repositories (36)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.SQS:

Repository Stars
bitwarden/server
Bitwarden infrastructure/backend (API, database, Docker, etc).
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
dotnetcore/CAP
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
JasperFx/wolverine
Supercharged .NET server side development!
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
zarusz/SlimMessageBus
Lightweight message bus interface for .NET (pub/sub and request-response) with transport plugins for popular message brokers.
Dynatrace/superdump
A service for automated crash-dump analysis
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
aws/aws-extensions-for-dotnet-cli
Extensions to the dotnet CLI to simplify the process of building and publishing .NET Core applications to AWS services
robinrodricks/FluentStorage
A polycloud .NET cloud storage abstraction layer. Provides Blob storage (AWS S3, GCP, FTP, SFTP, Azure Blob/File/Event Hub/Data Lake) and Messaging (AWS SQS, Azure Queue/ServiceBus). Supports .NET 5+ and .NET Standard 2.0+. Pure C#.
trimble-oss/dba-dash
DBA Dash - SQL Server Monitoring Tool
aws-samples/serverless-test-samples
This repository is designed to provide guidance for implementing comprehensive test suites for serverless applications.
Version Downloads Last Updated
4.0.1.13 9 10/27/2025
4.0.1.12 11,515 10/23/2025
4.0.1.11 41,054 10/16/2025
4.0.1.10 65,443 10/10/2025
4.0.1.9 12,146 10/9/2025
4.0.1.8 100,532 10/1/2025
4.0.1.7 26,631 9/30/2025
4.0.1.6 18,854 9/29/2025
4.0.1.5 162,421 9/23/2025
4.0.1.4 57,320 9/19/2025
4.0.1.3 62,648 9/16/2025
4.0.1.2 314,856 8/29/2025
4.0.1.1 114,493 8/25/2025
4.0.1 38,581 8/22/2025
4.0.0.22 32,657 8/21/2025
4.0.0.21 125,876 8/15/2025
4.0.0.20 43,103 8/13/2025
4.0.0.19 225,073 8/6/2025
4.0.0.18 65,686 8/4/2025
4.0.0.17 206,256 7/25/2025
4.0.0.16 33,972 7/23/2025
4.0.0.15 225,303 7/15/2025
4.0.0.14 180,756 7/9/2025
4.0.0.13 273,054 7/1/2025
4.0.0.12 221,630 6/23/2025
4.0.0.11 79,277 6/18/2025
4.0.0.10 82,461 6/16/2025
4.0.0.9 148,489 6/12/2025
4.0.0.8 39,278 6/11/2025
4.0.0.7 45,072 6/10/2025
4.0.0.6 82,949 6/6/2025
4.0.0.5 72,079 6/4/2025
4.0.0.4 547,739 5/16/2025
4.0.0.3 22,068 5/15/2025
4.0.0.2 329,151 5/6/2025
4.0.0.1 150,848 4/30/2025
4.0.0 1,137,390 4/28/2025
4.0.0-preview.13 2,087 4/9/2025
4.0.0-preview.12 2,335 4/4/2025
4.0.0-preview.11 2,130 3/26/2025
4.0.0-preview.10 11,277 3/7/2025
4.0.0-preview.9 374 3/4/2025
4.0.0-preview.8 1,307 2/25/2025
4.0.0-preview.7 1,981 2/17/2025
4.0.0-preview.6 1,799 2/6/2025
4.0.0-preview.5 8,235 1/3/2025
4.0.0-preview.4 39,218 10/11/2024
4.0.0-preview.3 2,718 10/1/2024
4.0.0-preview.2 9,195 8/28/2024
4.0.0-preview 61,562 8/15/2024
3.7.501.29 18 10/27/2025
3.7.501.28 2,462 10/24/2025
3.7.501.27 1,976 10/23/2025
3.7.501.26 2,032 10/22/2025
3.7.501.25 10,674 10/17/2025
3.7.501.24 3,031 10/16/2025
3.7.501.23 5,258 10/15/2025
3.7.501.22 121,556 10/10/2025
3.7.501.21 7,391 10/9/2025
3.7.501.20 7,523 10/8/2025
3.7.501.19 8,470 10/7/2025
3.7.501.18 25,891 9/30/2025
3.7.501.17 8,998 9/29/2025
3.7.501.16 11,508 9/26/2025
3.7.501.15 8,738 9/25/2025
3.7.501.14 14,362 9/23/2025
3.7.501.13 19,455 9/22/2025
3.7.501.12 11,923 9/19/2025
3.7.501.11 41,256 9/16/2025
3.7.501.10 10,681 9/15/2025
3.7.501.9 35,636 9/11/2025
3.7.501.8 12,980 9/10/2025
3.7.501.7 13,482 9/9/2025
3.7.501.6 13,267 9/8/2025
3.7.501.5 31,149 9/4/2025
3.7.501.4 18,898 9/2/2025
3.7.501.3 379,426 8/29/2025
3.7.501.2 25,770 8/26/2025
3.7.501.1 21,946 8/25/2025
3.7.501 18,283 8/22/2025
3.7.500.9 23,427 8/21/2025
3.7.500.8 15,532 8/20/2025
3.7.500.7 34,641 8/12/2025
3.7.500.6 220,204 8/11/2025
3.7.500.5 19,205 8/8/2025
3.7.500.4 15,908 8/6/2025
3.7.500.3 11,915 8/5/2025
3.7.500.2 7,801 8/4/2025
3.7.500.1 10,249 8/1/2025
3.7.500 119,387 7/31/2025
3.7.400.186 30,428 7/30/2025
3.7.400.185 20,239 7/29/2025
3.7.400.184 13,692 7/28/2025
3.7.400.183 12,970 7/25/2025
3.7.400.182 12,752 7/24/2025
3.7.400.181 13,078 7/23/2025
3.7.400.180 10,792 7/22/2025
3.7.400.179 14,381 7/21/2025
3.7.400.178 113,886 7/18/2025
3.7.400.177 8,851 7/17/2025
3.7.400.176 23,273 7/16/2025
3.7.400.175 36,441 7/15/2025
3.7.400.174 35,901 7/9/2025
3.7.400.173 43,613 7/3/2025
3.7.400.172 80,434 7/1/2025
3.7.400.171 15,121 6/30/2025
3.7.400.170 21,711 6/27/2025
3.7.400.169 27,740 6/26/2025
3.7.400.168 41,936 6/23/2025
3.7.400.167 244,147 6/20/2025
3.7.400.166 32,132 6/18/2025
3.7.400.165 151,757 6/11/2025
3.7.400.164 17,775 6/10/2025
3.7.400.163 15,872 6/9/2025
3.7.400.162 69,349 6/6/2025
3.7.400.161 39,517 6/5/2025
3.7.400.160 14,894 6/4/2025
3.7.400.159 124,210 6/2/2025
3.7.400.158 32,782 5/30/2025
3.7.400.157 80,519 5/28/2025
3.7.400.156 57,103 5/23/2025
3.7.400.155 46,606 5/21/2025
3.7.400.154 62,312 5/20/2025
3.7.400.153 58,665 5/19/2025
3.7.400.152 105,501 5/16/2025
3.7.400.151 55,885 5/12/2025
3.7.400.150 88,852 5/9/2025
3.7.400.149 17,295 5/8/2025
3.7.400.148 19,735 5/7/2025
3.7.400.147 40,517 5/6/2025
3.7.400.146 25,192 5/5/2025
3.7.400.145 641,565 5/2/2025
3.7.400.144 19,291 5/1/2025
3.7.400.143 28,660 4/30/2025
3.7.400.142 91,756 4/29/2025
3.7.400.141 206,627 4/28/2025
3.7.400.140 92,392 4/25/2025
3.7.400.139 40,950 4/24/2025
3.7.400.138 88,998 4/23/2025
3.7.400.137 190,538 4/18/2025
3.7.400.136 97,851 4/17/2025
3.7.400.135 125,687 4/16/2025
3.7.400.134 212,479 4/14/2025
3.7.400.133 94,091 4/11/2025
3.7.400.132 58,596 4/10/2025
3.7.400.131 41,316 4/9/2025
3.7.400.130 125,189 4/8/2025
3.7.400.129 315,330 4/4/2025
3.7.400.128 73,460 4/3/2025
3.7.400.127 69,621 4/3/2025
3.7.400.126 17,783 4/2/2025
3.7.400.125 88,408 4/1/2025
3.7.400.124 50,272 3/31/2025
3.7.400.123 127,000 3/28/2025
3.7.400.122 56,895 3/27/2025
3.7.400.121 64,271 3/26/2025
3.7.400.120 64,344 3/25/2025
3.7.400.119 79,220 3/24/2025
3.7.400.118 131,897 3/21/2025
3.7.400.117 45,173 3/20/2025
3.7.400.116 50,312 3/19/2025
3.7.400.115 64,305 3/18/2025
3.7.400.114 109,092 3/17/2025
3.7.400.113 142,388 3/14/2025
3.7.400.112 45,665 3/14/2025
3.7.400.111 167,813 3/11/2025
3.7.400.110 124,291 3/10/2025
3.7.400.109 97,273 3/7/2025
3.7.400.108 65,350 3/6/2025
3.7.400.107 48,308 3/5/2025
3.7.400.106 127,654 3/4/2025
3.7.400.105 116,070 3/3/2025
3.7.400.104 130,419 2/28/2025
3.7.400.103 49,077 2/27/2025
3.7.400.102 66,410 2/26/2025
3.7.400.101 62,044 2/25/2025
3.7.400.100 65,672 2/24/2025
3.7.400.99 82,419 2/21/2025
3.7.400.98 696,288 2/20/2025
3.7.400.97 131,611 2/18/2025
3.7.400.96 118,403 2/17/2025
3.7.400.95 103,542 2/13/2025
3.7.400.94 121,826 2/12/2025
3.7.400.93 90,744 2/11/2025
3.7.400.92 93,014 2/10/2025
3.7.400.91 145,913 2/7/2025
3.7.400.90 125,107 2/6/2025
3.7.400.89 49,692 2/5/2025
3.7.400.88 153,503 2/4/2025
3.7.400.87 49,583 2/3/2025
3.7.400.86 182,346 1/30/2025
3.7.400.85 223,836 1/27/2025
3.7.400.84 172,615 1/22/2025
3.7.400.83 50,625 1/21/2025
3.7.400.82 105,721 1/17/2025
3.7.400.81 60,563 1/16/2025
3.7.400.80 417,453 1/15/2025
3.7.400.79 79,659 1/14/2025
3.7.400.78 74,174 1/13/2025
3.7.400.77 122,093 1/10/2025
3.7.400.76 45,361 1/9/2025
3.7.400.75 118,104 1/8/2025
3.7.400.74 80,359 1/7/2025
3.7.400.73 103,435 1/6/2025
3.7.400.72 66,969 1/3/2025
3.7.400.71 74,199 1/2/2025
3.7.400.70 259,295 12/26/2024
3.7.400.69 528,829 12/23/2024
3.7.400.68 77,605 12/20/2024
3.7.400.67 108,846 12/19/2024
3.7.400.66 86,576 12/18/2024
3.7.400.65 82,871 12/17/2024
3.7.400.64 252,240 12/13/2024
3.7.400.63 148,596 12/12/2024
3.7.400.62 68,576 12/11/2024
3.7.400.61 87,119 12/10/2024
3.7.400.60 128,542 12/9/2024
3.7.400.59 491,320 12/3/2024
3.7.400.58 540,697 11/27/2024
3.7.400.57 473,015 11/22/2024
3.7.400.56 59,912 11/21/2024
3.7.400.55 58,715 11/21/2024
3.7.400.54 171,297 11/19/2024
3.7.400.53 368,828 11/15/2024
3.7.400.52 480,551 11/15/2024
3.7.400.51 19,323 11/14/2024
3.7.400.50 103,505 11/13/2024
3.7.400.49 134,567 11/12/2024
3.7.400.48 48,674 11/11/2024
3.7.400.47 109,422 11/8/2024
3.7.400.46 245,493 11/7/2024
3.7.400.45 484,773 11/1/2024
3.7.400.44 139,521 10/31/2024
3.7.400.43 167,825 10/30/2024
3.7.400.42 71,437 10/29/2024
3.7.400.41 134,746 10/28/2024
3.7.400.40 124,244 10/25/2024
3.7.400.39 45,745 10/24/2024
3.7.400.38 309,529 10/23/2024
3.7.400.37 166,629 10/22/2024
3.7.400.36 430,316 10/16/2024
3.7.400.35 350,296 10/15/2024
3.7.400.34 130,033 10/14/2024
3.7.400.33 456,893 10/9/2024
3.7.400.32 113,096 10/8/2024
3.7.400.31 70,455 10/7/2024
3.7.400.30 851,513 10/4/2024
3.7.400.29 51,942 10/3/2024
3.7.400.28 98,138 10/2/2024
3.7.400.27 60,298 10/1/2024
3.7.400.26 260,595 9/27/2024
3.7.400.25 167,893 9/26/2024
3.7.400.24 54,387 9/25/2024
3.7.400.23 63,021 9/24/2024
3.7.400.22 221,255 9/21/2024
3.7.400.21 1,266,946 9/16/2024
3.7.400.20 80,094 9/13/2024
3.7.400.19 85,203 9/11/2024
3.7.400.18 133,442 9/10/2024
3.7.400.17 102,102 9/9/2024
3.7.400.16 214,903 9/6/2024
3.7.400.15 91,032 9/5/2024
3.7.400.14 288,211 9/4/2024
3.7.400.13 225,976 8/30/2024
3.7.400.12 273,374 8/28/2024
3.7.400.11 418,700 8/22/2024
3.7.400.10 102,476 8/21/2024
3.7.400.9 43,116 8/20/2024
3.7.400.8 97,026 8/19/2024
3.7.400.7 416,965 8/16/2024
3.7.400.6 80,583 8/15/2024
3.7.400.5 164,967 8/13/2024
3.7.400.4 227,355 8/9/2024
3.7.400.3 855,871 8/5/2024
3.7.400.2 398,492 7/30/2024
3.7.400.1 90,221 7/29/2024
3.7.400 2,206,583 7/24/2024
3.7.301.34 199,487 7/22/2024
3.7.301.33 236,398 7/18/2024
3.7.301.32 400,530 7/12/2024
3.7.301.31 491,373 7/10/2024
3.7.301.30 254,262 7/9/2024
3.7.301.29 51,907 7/8/2024
3.7.301.28 91,945 7/5/2024
3.7.301.27 168,300 7/3/2024
3.7.301.26 117,809 7/1/2024
3.7.301.25 133,997 6/28/2024
3.7.301.24 62,308 6/27/2024
3.7.301.23 407,524 6/24/2024
3.7.301.22 146,701 6/20/2024
3.7.301.21 124,788 6/19/2024
3.7.301.20 62,048 6/18/2024
3.7.301.19 688,100 6/12/2024
3.7.301.18 58,443 6/11/2024
3.7.301.17 130,303 6/10/2024
3.7.301.16 67,717 6/7/2024
3.7.301.15 146,319 6/6/2024
3.7.301.14 48,353 6/5/2024
3.7.301.13 77,337 6/4/2024
3.7.301.12 149,004 6/3/2024
3.7.301.11 138,655 5/30/2024
3.7.301.10 117,313 5/29/2024
3.7.301.9 96,044 5/28/2024
3.7.301.8 303,473 5/23/2024
3.7.301.7 85,975 5/22/2024
3.7.301.6 321,145 5/17/2024
3.7.301.5 75,999 5/16/2024
3.7.301.4 133,834 5/14/2024
3.7.301.3 272,343 5/13/2024
3.7.301.2 130,182 5/10/2024
3.7.301.1 89,464 5/9/2024
3.7.301 64,878 5/8/2024
3.7.300.87 203,001 5/6/2024
3.7.300.86 124,597 5/3/2024
3.7.300.85 110,692 5/1/2024
3.7.300.84 173,088 4/29/2024
3.7.300.83 81,382 4/26/2024
3.7.300.82 51,343 4/25/2024
3.7.300.81 96,443 4/24/2024
3.7.300.80 288,591 4/23/2024
3.7.300.79 185,347 4/22/2024
3.7.300.78 73,125 4/19/2024
3.7.300.77 556,353 4/18/2024
3.7.300.76 70,690 4/17/2024
3.7.300.75 147,513 4/16/2024
3.7.300.74 456,307 4/11/2024
3.7.300.73 66,379 4/10/2024
3.7.300.72 136,851 4/9/2024
3.7.300.71 121,250 4/8/2024
3.7.300.70 187,677 4/5/2024
3.7.300.69 106,506 4/4/2024
3.7.300.68 113,624 4/3/2024
3.7.300.67 67,576 4/2/2024
3.7.300.66 89,586 4/1/2024
3.7.300.65 60,685 3/29/2024
3.7.300.64 101,707 3/28/2024
3.7.300.63 131,290 3/27/2024
3.7.300.62 104,451 3/26/2024
3.7.300.61 86,983 3/25/2024
3.7.300.60 1,193,627 3/22/2024
3.7.300.59 316,857 3/18/2024
3.7.300.58 82,021 3/15/2024
3.7.300.57 61,487 3/14/2024
3.7.300.56 62,905 3/13/2024
3.7.300.55 232,497 3/8/2024
3.7.300.54 388,019 2/29/2024
3.7.300.53 361,514 2/27/2024
3.7.300.52 1,254,593 2/16/2024
3.7.300.51 58,272 2/15/2024
3.7.300.50 53,787 2/14/2024
3.7.300.49 47,139 2/13/2024
3.7.300.48 149,657 2/9/2024
3.7.300.47 112,370 2/7/2024
3.7.300.46 334,378 2/2/2024
3.7.300.45 54,256 2/1/2024
3.7.300.44 164,252 1/31/2024
3.7.300.43 111,739 1/30/2024
3.7.300.42 77,208 1/29/2024
3.7.300.41 179,878 1/25/2024
3.7.300.40 129,116 1/25/2024
3.7.300.39 272,900 1/19/2024
3.7.300.38 55,721 1/18/2024
3.7.300.37 122,035 1/16/2024
3.7.300.36 117,579 1/14/2024
3.7.300.35 17,725 1/12/2024
3.7.300.34 68,042 1/11/2024
3.7.300.33 53,173 1/10/2024
3.7.300.32 178,182 1/8/2024
3.7.300.31 131,749 1/5/2024
3.7.300.30 45,303 1/4/2024
3.7.300.29 63,179 1/3/2024
3.7.300.28 192,937 12/28/2023
3.7.300.27 32,884 12/27/2023
3.7.300.26 41,204 12/26/2023
3.7.300.25 42,733 12/22/2023
3.7.300.24 48,690 12/21/2023
3.7.300.23 88,505 12/20/2023
3.7.300.22 46,792 12/19/2023
3.7.300.21 699,270 12/18/2023
3.7.300.20 44,053 12/15/2023
3.7.300.19 75,260 12/14/2023
3.7.300.18 115,087 12/13/2023
3.7.300.17 309,703 12/12/2023
3.7.300.16 657,494 12/7/2023
3.7.300.15 211,536 12/6/2023
3.7.300.14 59,615 12/5/2023
3.7.300.13 192,767 12/4/2023
3.7.300.12 165,203 11/30/2023
3.7.300.11 160,566 11/28/2023
3.7.300.10 60,087 11/28/2023
3.7.300.9 18,940 11/27/2023
3.7.300.8 100,777 11/27/2023
3.7.300.7 651,307 11/21/2023
3.7.300.6 52,877 11/20/2023
3.7.300.5 145,579 11/17/2023
3.7.300.4 37,919 11/16/2023
3.7.300.3 33,475 11/15/2023
3.7.300.2 497,640 11/14/2023
3.7.300.1 58,945 11/13/2023
3.7.300 1,344,221 11/10/2023
3.7.202 134,930 11/9/2023
3.7.201 18,898 11/8/2023
3.7.200.67 494,847 11/7/2023
3.7.200.66 61,462 11/6/2023
3.7.200.65 377,348 11/2/2023
3.7.200.64 360,961 10/27/2023
3.7.200.63 80,584 10/26/2023
3.7.200.62 256,769 10/24/2023
3.7.200.61 65,068 10/23/2023
3.7.200.60 56,425 10/20/2023
3.7.200.59 38,008 10/19/2023
3.7.200.58 71,654 10/18/2023
3.7.200.57 68,558 10/17/2023
3.7.200.56 32,424 10/16/2023
3.7.200.55 146,019 10/12/2023
3.7.200.54 298,730 10/7/2023
3.7.200.53 40,610 10/5/2023
3.7.200.52 87,886 10/4/2023
3.7.200.51 80,894 10/3/2023
3.7.200.50 156,881 10/2/2023
3.7.200.49 150,786 9/28/2023
3.7.200.48 28,178 9/28/2023
3.7.200.47 14,352 9/27/2023
3.7.200.46 91,278 9/25/2023
3.7.200.45 148,300 9/22/2023
3.7.200.44 216,882 9/20/2023
3.7.200.43 75,599 9/19/2023
3.7.200.42 170,280 9/15/2023
3.7.200.41 37,124 9/15/2023
3.7.200.40 20,093 9/14/2023
3.7.200.39 49,666 9/13/2023
3.7.200.38 89,858 9/12/2023
3.7.200.37 235,396 9/8/2023
3.7.200.36 66,458 9/8/2023
3.7.200.35 43,661 9/6/2023
3.7.200.34 50,332 9/5/2023
3.7.200.33 196,553 9/1/2023
3.7.200.32 36,451 9/1/2023
3.7.200.31 7,088 8/31/2023
3.7.200.30 35,526 8/31/2023
3.7.200.29 10,268 8/30/2023
3.7.200.28 123,984 8/28/2023
3.7.200.27 139,159 8/25/2023
3.7.200.26 313,882 8/24/2023
3.7.200.25 170,440 8/23/2023
3.7.200.24 83,585 8/22/2023
3.7.200.23 127,182 8/21/2023
3.7.200.22 82,475 8/18/2023
3.7.200.21 11,950 8/18/2023
3.7.200.20 132,061 8/17/2023
3.7.200.19 144,087 8/15/2023
3.7.200.18 71,080 8/14/2023
3.7.200.17 104,442 8/11/2023
3.7.200.16 65,545 8/10/2023
3.7.200.15 86,528 8/9/2023
3.7.200.14 64,639 8/8/2023
3.7.200.13 11,998 8/8/2023
3.7.200.12 57,222 8/7/2023
3.7.200.11 154,256 8/4/2023
3.7.200.10 149,277 8/2/2023
3.7.200.9 69,278 8/1/2023
3.7.200.8 170,629 7/31/2023
3.7.200.7 667,991 7/28/2023
3.7.200.6 51,753 7/28/2023
3.7.200.5 125,060 7/26/2023
3.7.200.4 207,307 7/24/2023
3.7.200.3 146,815 7/21/2023
3.7.200.2 188,124 7/20/2023
3.7.200.1 1,284,582 7/18/2023
3.7.200 230,630 7/18/2023
3.7.103.12 61,008 7/17/2023
3.7.103.11 1,131,898 7/13/2023
3.7.103.10 286,330 7/7/2023
3.7.103.9 7,329 7/7/2023
3.7.103.8 41,907 7/6/2023
3.7.103.7 90,527 7/5/2023
3.7.103.6 125,080 7/3/2023
3.7.103.5 1,045,767 6/20/2023
3.7.103.4 462,898 6/15/2023
3.7.103.3 303,944 6/13/2023
3.7.103.2 139,214 6/12/2023
3.7.103.1 142,626 6/8/2023
3.7.103 386,304 6/6/2023
3.7.102.16 157,976 6/5/2023
3.7.102.15 104,005 6/2/2023
3.7.102.14 12,332 6/2/2023
3.7.102.13 51,271 6/1/2023
3.7.102.12 196,751 5/30/2023
3.7.102.11 173,702 5/26/2023
3.7.102.10 52,996 5/25/2023
3.7.102.9 79,310 5/24/2023
3.7.102.8 97,526 5/23/2023
3.7.102.7 194,832 5/19/2023
3.7.102.6 59,503 5/18/2023
3.7.102.5 156,739 5/16/2023
3.7.102.4 102,417 5/15/2023
3.7.102.3 182,337 5/11/2023
3.7.102.2 205,507 5/9/2023
3.7.102.1 102,764 5/8/2023
3.7.102 114,363 5/5/2023
3.7.101 96,517 5/4/2023
3.7.100.124 670,755 5/2/2023
3.7.100.123 145,127 5/1/2023
3.7.100.122 184,813 4/28/2023
3.7.100.121 119,519 4/27/2023
3.7.100.120 57,102 4/26/2023
3.7.100.119 78,702 4/25/2023
3.7.100.118 67,385 4/25/2023
3.7.100.117 158,296 4/21/2023
3.7.100.116 48,927 4/21/2023
3.7.100.115 131,838 4/19/2023
3.7.100.114 858,899 4/17/2023
3.7.100.113 117,564 4/14/2023
3.7.100.112 35,051 4/13/2023
3.7.100.111 51,127 4/12/2023
3.7.100.110 59,978 4/11/2023
3.7.100.109 156,381 4/10/2023
3.7.100.108 53,937 4/7/2023
3.7.100.107 33,291 4/6/2023
3.7.100.106 138,286 4/5/2023
3.7.100.105 124,216 4/4/2023
3.7.100.104 86,236 4/3/2023
3.7.100.103 119,584 3/31/2023
3.7.100.102 236,682 3/30/2023
3.7.100.101 123,130 3/29/2023
3.7.100.100 70,843 3/28/2023
3.7.100.99 272,545 3/24/2023
3.7.100.98 53,505 3/23/2023
3.7.100.97 64,688 3/22/2023
3.7.100.96 226,561 3/21/2023
3.7.100.95 129,602 3/20/2023
3.7.100.94 197,615 3/17/2023
3.7.100.93 27,548 3/17/2023
3.7.100.92 56,612 3/16/2023
3.7.100.91 76,662 3/15/2023
3.7.100.90 41,846 3/14/2023
3.7.100.89 105,427 3/13/2023
3.7.100.88 147,491 3/10/2023
3.7.100.87 107,188 3/9/2023
3.7.100.86 222,112 3/8/2023
3.7.100.85 77,510 3/7/2023
3.7.100.84 148,853 3/3/2023
3.7.100.83 115,062 3/2/2023
3.7.100.82 118,198 3/1/2023
3.7.100.81 55,865 2/28/2023
3.7.100.80 91,176 2/27/2023
3.7.100.79 198,446 2/23/2023
3.7.100.78 283,850 2/21/2023
3.7.100.77 751,528 2/18/2023
3.7.100.76 6,615 2/17/2023
3.7.100.75 72,469 2/16/2023
3.7.100.74 165,111 2/15/2023
3.7.100.73 206,790 2/13/2023
3.7.100.72 100,700 2/10/2023
3.7.100.71 73,866 2/9/2023
3.7.100.70 78,030 2/8/2023
3.7.100.69 95,362 2/7/2023
3.7.100.68 169,190 2/6/2023
3.7.100.67 385,994 2/3/2023
3.7.100.66 112,679 2/2/2023
3.7.100.65 20,820 2/2/2023
