AWSSDK.SecretsManager 3.5.0.62

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SecretsManager --version 3.5.0.62
                    
NuGet\Install-Package AWSSDK.SecretsManager -Version 3.5.0.62
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SecretsManager" Version="3.5.0.62" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SecretsManager" Version="3.5.0.62" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SecretsManager" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SecretsManager --version 3.5.0.62
                    
#r "nuget: AWSSDK.SecretsManager, 3.5.0.62"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.SecretsManager@3.5.0.62
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SecretsManager&version=3.5.0.62
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SecretsManager&version=3.5.0.62
                    
Install as a Cake Tool

AWS Secrets Manager enables you to easily create and manage the secrets that you use in your customer-facing apps. Instead of embedding credentials into your source code, you can dynamically query Secrets Manager from your app whenever you need credentials. You can automatically and frequently rotate your secrets without having to deploy updates to your apps. All secret values are encrypted when they're at rest with AWS KMS, and while they're in transit with HTTPS and TLS.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp1.0 was computed.  netcoreapp1.1 was computed.  netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard1.3 is compatible.  netstandard1.4 was computed.  netstandard1.5 was computed.  netstandard1.6 was computed.  netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen30 was computed.  tizen40 was computed.  tizen60 was computed. 
Universal Windows Platform uap was computed.  uap10.0 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (129)

Showing the top 5 NuGet packages that depend on AWSSDK.SecretsManager:

Package Downloads
AWSSDK.SecretsManager.Caching

The AWS Secrets Manager .NET caching client enables in-process caching of secrets for .NET applications.

Kralizek.Extensions.Configuration.AWSSecretsManager

AWS Secrets Manager configuration provider implementation for Microsoft.Extensions.Configuration.

Een.Common

Nuget package for common helpers and enums

AWS.Lambda.Powertools.Parameters

Powertools for AWS Lambda (.NET) - Parameters package.

AspNetCore.HealthChecks.Aws.SecretsManager

HealthChecks.Aws.SecretsManager is the health check package for Secrets Manager.

GitHub repositories (8)

Showing the top 8 popular GitHub repositories that depend on AWSSDK.SecretsManager:

Repository Stars
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
Elfocrash/aws-videos
Kralizek/AWSSecretsManagerConfigurationExtensions
This repository contains a provider for Microsoft.Extensions.Configuration that retrieves secrets stored in AWS Secrets Manager.
aws-powertools/powertools-lambda-dotnet
Powertools is a developer toolkit to implement Serverless best practices and increase developer velocity.
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
buraksenyurt/DistributedChallenge
Bu repoda aslında asenkron mesaj kuyruklarını hedef alan bir dağıtık sistem problemi oluşturmaya ve bu problemin çözümünü uygulamaya çalışıyorum.
LambdaSharp/LambdaSharpTool
Serverless .NET on AWS - λ# is a CLI and Framework for Rapid Application Development using .NET on AWS
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.2 1,029 10/27/2025
4.0.1.10 11,530 10/23/2025
4.0.1.9 39,542 10/16/2025
4.0.1.8 51,295 10/10/2025
4.0.1.7 10,337 10/9/2025
4.0.1.6 83,250 10/1/2025
4.0.1.5 37,923 9/30/2025
4.0.1.4 16,141 9/29/2025
4.0.1.3 69,585 9/23/2025
4.0.1.2 156,544 9/16/2025
4.0.1.1 374,385 8/29/2025
4.0.1 54,297 8/26/2025
4.0.0.20 68,004 8/21/2025
4.0.0.19 108,469 8/15/2025
4.0.0.18 55,665 8/13/2025
4.0.0.17 141,340 8/6/2025
4.0.0.16 75,446 8/4/2025
4.0.0.15 217,582 7/23/2025
4.0.0.14 196,297 7/15/2025
4.0.0.13 197,467 7/9/2025
4.0.0.12 207,137 7/1/2025
4.0.0.11 169,927 6/23/2025
4.0.0.10 97,046 6/18/2025
4.0.0.9 75,858 6/16/2025
4.0.0.8 221,405 6/12/2025
4.0.0.7 39,727 6/11/2025
4.0.0.6 45,155 6/10/2025
4.0.0.5 239,313 6/4/2025
4.0.0.4 754,446 5/16/2025
4.0.0.3 28,249 5/15/2025
4.0.0.2 228,247 5/6/2025
4.0.0.1 466,428 4/30/2025
4.0.0 238,702 4/28/2025
4.0.0-preview.13 2,435 4/9/2025
4.0.0-preview.12 1,237 4/4/2025
4.0.0-preview.11 3,182 3/26/2025
4.0.0-preview.10 7,790 3/7/2025
4.0.0-preview.9 698 3/4/2025
4.0.0-preview.8 3,092 2/25/2025
4.0.0-preview.7 8,685 2/17/2025
4.0.0-preview.6 5,821 2/6/2025
4.0.0-preview.5 17,082 1/3/2025
4.0.0-preview.4 186,848 10/11/2024
4.0.0-preview.3 2,147 10/1/2024
4.0.0-preview.2 9,917 8/28/2024
4.0.0-preview 43,346 8/15/2024
3.7.502.1 0 10/28/2025
3.7.502 718 10/27/2025
3.7.501.26 2,280 10/24/2025
3.7.501.25 1,513 10/23/2025
3.7.501.24 1,650 10/22/2025
3.7.501.23 6,683 10/17/2025
3.7.501.22 2,927 10/16/2025
3.7.501.21 2,666 10/15/2025
3.7.501.20 120,159 10/10/2025
3.7.501.19 4,534 10/9/2025
3.7.501.18 4,970 10/8/2025
3.7.501.17 4,844 10/7/2025
3.7.501.16 18,508 9/30/2025
3.7.501.15 6,420 9/29/2025
3.7.501.14 8,950 9/26/2025
3.7.501.13 6,309 9/25/2025
3.7.501.12 14,569 9/23/2025
3.7.501.11 8,275 9/22/2025
3.7.501.10 22,785 9/19/2025
3.7.501.9 25,647 9/16/2025
3.7.501.8 7,610 9/15/2025
3.7.501.7 39,985 9/11/2025
3.7.501.6 10,812 9/10/2025
3.7.501.5 8,994 9/9/2025
3.7.501.4 8,686 9/8/2025
3.7.501.3 22,711 9/4/2025
3.7.501.2 12,629 9/2/2025
3.7.501.1 376,715 8/29/2025
3.7.501 17,590 8/26/2025
3.7.500.10 13,561 8/25/2025
3.7.500.9 15,007 8/21/2025
3.7.500.8 10,083 8/20/2025
3.7.500.7 22,764 8/12/2025
3.7.500.6 215,564 8/11/2025
3.7.500.5 17,533 8/8/2025
3.7.500.4 13,259 8/6/2025
3.7.500.3 10,930 8/5/2025
3.7.500.2 8,800 8/4/2025
3.7.500.1 11,879 8/1/2025
3.7.500 109,859 7/31/2025
3.7.400.185 20,715 7/30/2025
3.7.400.184 15,284 7/29/2025
3.7.400.183 12,509 7/28/2025
3.7.400.182 37,037 7/24/2025
3.7.400.181 12,012 7/23/2025
3.7.400.180 12,806 7/22/2025
3.7.400.179 16,280 7/21/2025
3.7.400.178 114,333 7/18/2025
3.7.400.177 10,604 7/17/2025
3.7.400.176 14,882 7/16/2025
3.7.400.175 37,933 7/15/2025
3.7.400.174 31,793 7/9/2025
3.7.400.173 38,614 7/3/2025
3.7.400.172 100,411 7/1/2025
3.7.400.171 16,403 6/30/2025
3.7.400.170 28,217 6/27/2025
3.7.400.169 12,769 6/26/2025
3.7.400.168 66,889 6/23/2025
3.7.400.167 246,460 6/20/2025
3.7.400.166 64,242 6/18/2025
3.7.400.165 147,843 6/11/2025
3.7.400.164 18,207 6/10/2025
3.7.400.163 17,057 6/9/2025
3.7.400.162 67,629 6/6/2025
3.7.400.161 32,206 6/5/2025
3.7.400.160 83,131 6/4/2025
3.7.400.159 23,555 6/2/2025
3.7.400.158 30,577 5/30/2025
3.7.400.157 77,790 5/28/2025
3.7.400.156 66,086 5/23/2025
3.7.400.155 22,932 5/21/2025
3.7.400.154 65,481 5/20/2025
3.7.400.153 28,873 5/19/2025
3.7.400.152 98,954 5/16/2025
3.7.400.151 68,522 5/12/2025
3.7.400.150 89,972 5/9/2025
3.7.400.149 26,436 5/8/2025
3.7.400.148 22,083 5/7/2025
3.7.400.147 28,299 5/6/2025
3.7.400.146 21,007 5/5/2025
3.7.400.145 105,415 5/2/2025
3.7.400.144 18,755 5/1/2025
3.7.400.143 30,056 4/30/2025
3.7.400.142 173,366 4/29/2025
3.7.400.141 40,531 4/28/2025
3.7.400.140 234,022 4/25/2025
3.7.400.139 25,459 4/24/2025
3.7.400.138 87,078 4/23/2025
3.7.400.137 135,624 4/18/2025
3.7.400.136 35,764 4/17/2025
3.7.400.135 114,348 4/16/2025
3.7.400.134 151,395 4/14/2025
3.7.400.133 104,323 4/11/2025
3.7.400.132 47,602 4/10/2025
3.7.400.131 58,902 4/9/2025
3.7.400.130 71,972 4/8/2025
3.7.400.129 171,072 4/4/2025
3.7.400.128 70,130 4/3/2025
3.7.400.127 51,418 4/3/2025
3.7.400.126 12,769 4/2/2025
3.7.400.125 142,399 4/1/2025
3.7.400.124 68,953 3/31/2025
3.7.400.123 187,782 3/28/2025
3.7.400.122 55,588 3/27/2025
3.7.400.121 77,185 3/26/2025
3.7.400.120 44,538 3/25/2025
3.7.400.119 69,993 3/24/2025
3.7.400.118 149,676 3/21/2025
3.7.400.117 37,280 3/20/2025
3.7.400.116 122,026 3/19/2025
3.7.400.115 64,567 3/18/2025
3.7.400.114 44,838 3/17/2025
3.7.400.113 71,122 3/14/2025
3.7.400.112 65,897 3/14/2025
3.7.400.111 244,697 3/11/2025
3.7.400.110 52,941 3/10/2025
3.7.400.109 121,119 3/7/2025
3.7.400.108 80,355 3/6/2025
3.7.400.107 40,774 3/5/2025
3.7.400.106 49,545 3/4/2025
3.7.400.105 80,916 3/3/2025
3.7.400.104 154,679 2/28/2025
3.7.400.103 48,398 2/27/2025
3.7.400.102 58,434 2/26/2025
3.7.400.101 61,174 2/25/2025
3.7.400.100 103,304 2/24/2025
3.7.400.99 76,045 2/21/2025
3.7.400.98 67,808 2/20/2025
3.7.400.97 118,678 2/18/2025
3.7.400.96 142,366 2/17/2025
3.7.400.95 97,996 2/13/2025
3.7.400.94 90,527 2/12/2025
3.7.400.93 82,037 2/11/2025
3.7.400.92 122,078 2/10/2025
3.7.400.91 61,238 2/7/2025
3.7.400.90 62,947 2/6/2025
3.7.400.89 95,481 2/5/2025
3.7.400.88 98,007 2/4/2025
3.7.400.87 65,046 2/3/2025
3.7.400.86 325,403 1/30/2025
3.7.400.85 222,754 1/27/2025
3.7.400.84 173,061 1/22/2025
3.7.400.83 48,976 1/21/2025
3.7.400.82 98,637 1/17/2025
3.7.400.81 84,519 1/16/2025
3.7.400.80 68,144 1/15/2025
3.7.400.79 123,423 1/14/2025
3.7.400.78 66,815 1/13/2025
3.7.400.77 98,632 1/10/2025
3.7.400.76 43,620 1/9/2025
3.7.400.75 42,101 1/8/2025
3.7.400.74 151,440 1/7/2025
3.7.400.73 96,778 1/6/2025
3.7.400.72 106,424 1/3/2025
3.7.400.71 127,485 1/2/2025
3.7.400.70 225,754 12/26/2024
3.7.400.69 505,716 12/23/2024
3.7.400.68 53,154 12/20/2024
3.7.400.67 143,070 12/19/2024
3.7.400.66 62,879 12/18/2024
3.7.400.65 104,427 12/17/2024
3.7.400.64 168,679 12/13/2024
3.7.400.63 152,436 12/12/2024
3.7.400.62 31,581 12/11/2024
3.7.400.61 98,617 12/10/2024
3.7.400.60 55,206 12/9/2024
3.7.400.59 367,756 12/3/2024
3.7.400.58 457,752 11/27/2024
3.7.400.57 389,211 11/22/2024
3.7.400.56 68,395 11/21/2024
3.7.400.55 74,678 11/21/2024
3.7.400.54 110,892 11/19/2024
3.7.400.53 388,439 11/15/2024
3.7.400.52 501,545 11/15/2024
3.7.400.51 15,505 11/14/2024
3.7.400.50 100,775 11/13/2024
3.7.400.49 73,628 11/12/2024
3.7.400.48 55,506 11/11/2024
3.7.400.47 99,389 11/8/2024
3.7.400.46 183,668 11/7/2024
3.7.400.45 659,164 11/1/2024
3.7.400.44 73,932 10/31/2024
3.7.400.43 96,876 10/30/2024
3.7.400.42 141,600 10/29/2024
3.7.400.41 105,148 10/28/2024
3.7.400.40 104,051 10/25/2024
3.7.400.39 47,224 10/24/2024
3.7.400.38 124,845 10/23/2024
3.7.400.37 146,217 10/22/2024
3.7.400.36 354,490 10/16/2024
3.7.400.35 282,611 10/15/2024
3.7.400.34 567,702 10/14/2024
3.7.400.33 329,956 10/9/2024
3.7.400.32 134,491 10/8/2024
3.7.400.31 36,174 10/7/2024
3.7.400.30 268,579 10/4/2024
3.7.400.29 85,692 10/3/2024
3.7.400.28 95,730 10/2/2024
3.7.400.27 76,702 10/1/2024
3.7.400.26 282,054 9/27/2024
3.7.400.25 41,545 9/26/2024
3.7.400.24 102,494 9/25/2024
3.7.400.23 61,104 9/24/2024
3.7.400.22 180,604 9/21/2024
3.7.400.21 798,368 9/16/2024
3.7.400.20 88,087 9/13/2024
3.7.400.19 127,697 9/11/2024
3.7.400.18 127,148 9/10/2024
3.7.400.17 106,702 9/9/2024
3.7.400.16 120,142 9/6/2024
3.7.400.15 66,606 9/5/2024
3.7.400.14 337,238 9/4/2024
3.7.400.13 201,509 8/30/2024
3.7.400.12 339,134 8/28/2024
3.7.400.11 350,178 8/22/2024
3.7.400.10 91,636 8/21/2024
3.7.400.9 67,065 8/20/2024
3.7.400.8 70,028 8/19/2024
3.7.400.7 265,406 8/16/2024
3.7.400.6 83,819 8/15/2024
3.7.400.5 191,164 8/13/2024
3.7.400.4 213,510 8/9/2024
3.7.400.3 512,741 8/5/2024
3.7.400.2 396,735 7/30/2024
3.7.400.1 77,517 7/29/2024
3.7.400 412,635 7/24/2024
3.7.304.16 184,441 7/22/2024
3.7.304.15 190,233 7/18/2024
3.7.304.14 405,921 7/12/2024
3.7.304.13 350,002 7/10/2024
3.7.304.12 173,797 7/9/2024
3.7.304.11 31,905 7/8/2024
3.7.304.10 99,545 7/5/2024
3.7.304.9 65,686 7/3/2024
3.7.304.8 151,427 7/1/2024
3.7.304.7 252,796 6/28/2024
3.7.304.6 88,402 6/27/2024
3.7.304.5 315,769 6/24/2024
3.7.304.4 179,466 6/20/2024
3.7.304.3 77,672 6/19/2024
3.7.304.2 58,308 6/18/2024
3.7.304.1 203,663 6/17/2024
3.7.304 359,066 6/12/2024
3.7.303.11 75,800 6/11/2024
3.7.303.10 110,126 6/10/2024
3.7.303.9 90,749 6/7/2024
3.7.303.8 115,077 6/5/2024
3.7.303.7 55,523 6/4/2024
3.7.303.6 372,229 6/3/2024
3.7.303.5 162,227 5/30/2024
3.7.303.4 91,801 5/29/2024
3.7.303.3 79,712 5/28/2024
3.7.303.2 183,771 5/23/2024
3.7.303.1 112,377 5/22/2024
3.7.303 175,565 5/20/2024
3.7.302.68 144,072 5/17/2024
3.7.302.67 82,340 5/16/2024
3.7.302.66 152,322 5/14/2024
3.7.302.65 155,980 5/13/2024
3.7.302.64 126,496 5/10/2024
3.7.302.63 62,040 5/9/2024
3.7.302.62 418,935 5/6/2024
3.7.302.61 81,643 5/3/2024
3.7.302.60 122,139 5/1/2024
3.7.302.59 173,470 4/29/2024
3.7.302.58 61,653 4/26/2024
3.7.302.57 65,047 4/25/2024
3.7.302.56 105,050 4/24/2024
3.7.302.55 54,779 4/23/2024
3.7.302.54 47,123 4/22/2024
3.7.302.53 205,426 4/19/2024
3.7.302.52 549,590 4/18/2024
3.7.302.51 103,187 4/17/2024
3.7.302.50 93,580 4/16/2024
3.7.302.49 180,472 4/11/2024
3.7.302.48 92,508 4/10/2024
3.7.302.47 123,253 4/9/2024
3.7.302.46 113,897 4/8/2024
3.7.302.45 249,543 4/5/2024
3.7.302.44 39,470 4/4/2024
3.7.302.43 67,318 4/3/2024
3.7.302.42 83,995 4/2/2024
3.7.302.41 61,728 4/1/2024
3.7.302.40 87,005 3/29/2024
3.7.302.39 78,814 3/28/2024
3.7.302.38 88,866 3/27/2024
3.7.302.37 133,696 3/26/2024
3.7.302.36 67,812 3/25/2024
3.7.302.35 76,886 3/22/2024
3.7.302.34 476,965 3/18/2024
3.7.302.33 84,351 3/15/2024
3.7.302.32 101,395 3/14/2024
3.7.302.31 107,717 3/13/2024
3.7.302.30 232,379 3/8/2024
3.7.302.29 837,249 2/29/2024
3.7.302.28 184,501 2/27/2024
3.7.302.27 839,082 2/16/2024
3.7.302.26 108,007 2/15/2024
3.7.302.25 81,671 2/14/2024
3.7.302.24 46,144 2/13/2024
3.7.302.23 238,073 2/9/2024
3.7.302.22 144,254 2/7/2024
3.7.302.21 476,168 2/2/2024
3.7.302.20 69,198 2/1/2024
3.7.302.19 91,748 1/31/2024
3.7.302.18 70,545 1/30/2024
3.7.302.17 77,273 1/29/2024
3.7.302.16 238,650 1/25/2024
3.7.302.15 141,617 1/25/2024
3.7.302.14 198,270 1/19/2024
3.7.302.13 57,147 1/18/2024
3.7.302.12 118,735 1/16/2024
3.7.302.11 120,732 1/14/2024
3.7.302.10 16,187 1/12/2024
3.7.302.9 234,062 1/11/2024
3.7.302.8 307,405 1/10/2024
3.7.302.7 126,740 1/8/2024
3.7.302.6 71,534 1/5/2024
3.7.302.5 58,389 1/4/2024
3.7.302.4 152,644 1/3/2024
3.7.302.3 283,113 12/28/2023
3.7.302.2 19,449 12/27/2023
3.7.302.1 49,251 12/26/2023
3.7.302 53,725 12/22/2023
3.7.301.16 96,778 12/21/2023
3.7.301.15 60,568 12/20/2023
3.7.301.14 53,536 12/19/2023
3.7.301.13 61,469 12/18/2023
3.7.301.12 62,644 12/15/2023
3.7.301.11 58,594 12/14/2023
3.7.301.10 124,441 12/13/2023
3.7.301.9 148,721 12/12/2023
3.7.301.8 178,855 12/7/2023
3.7.301.7 167,338 12/6/2023
3.7.301.6 78,355 12/5/2023
3.7.301.5 43,818 12/4/2023
3.7.301.4 301,444 11/30/2023
3.7.301.3 59,465 11/28/2023
3.7.301.2 112,565 11/28/2023
3.7.301.1 25,104 11/27/2023
3.7.301 185,578 11/27/2023
3.7.300.7 451,789 11/21/2023
3.7.300.6 113,913 11/20/2023
3.7.300.5 98,229 11/17/2023
3.7.300.4 53,466 11/16/2023
3.7.300.3 105,491 11/15/2023
3.7.300.2 170,131 11/14/2023
3.7.300.1 103,384 11/13/2023
3.7.300 434,959 11/10/2023
3.7.201.52 192,791 11/8/2023
3.7.201.51 53,621 11/7/2023
3.7.201.50 45,740 11/6/2023
3.7.201.49 694,295 11/2/2023
3.7.201.48 429,546 10/27/2023
3.7.201.47 79,813 10/26/2023
3.7.201.46 166,259 10/24/2023
3.7.201.45 102,414 10/23/2023
3.7.201.44 61,435 10/20/2023
3.7.201.43 67,655 10/19/2023
3.7.201.42 158,405 10/18/2023
3.7.201.41 36,770 10/17/2023
3.7.201.40 33,548 10/16/2023
3.7.201.39 90,388 10/12/2023
3.7.201.38 295,306 10/7/2023
3.7.201.37 50,268 10/5/2023
3.7.201.36 41,033 10/4/2023
3.7.201.35 55,478 10/3/2023
3.7.201.34 97,788 10/2/2023
3.7.201.33 88,592 9/28/2023
3.7.201.32 72,631 9/28/2023
3.7.201.31 10,566 9/27/2023
3.7.201.30 104,363 9/25/2023
3.7.201.29 69,856 9/22/2023
3.7.201.28 214,840 9/20/2023
3.7.201.27 48,684 9/19/2023
3.7.201.26 191,289 9/15/2023
3.7.201.25 28,924 9/15/2023
3.7.201.24 62,252 9/14/2023
3.7.201.23 44,745 9/13/2023
3.7.201.22 94,458 9/12/2023
3.7.201.21 233,948 9/8/2023
3.7.201.20 47,284 9/8/2023
3.7.201.19 138,085 9/6/2023
3.7.201.18 64,723 9/5/2023
3.7.201.17 96,114 9/1/2023
3.7.201.16 27,631 9/1/2023
3.7.201.15 6,977 8/31/2023
3.7.201.14 47,525 8/31/2023
3.7.201.13 22,226 8/30/2023
3.7.201.12 111,892 8/28/2023
3.7.201.11 116,572 8/25/2023
3.7.201.10 100,069 8/24/2023
3.7.201.9 131,727 8/23/2023
3.7.201.8 48,579 8/22/2023
3.7.201.7 109,842 8/21/2023
3.7.201.6 101,938 8/18/2023
3.7.201.5 29,071 8/18/2023
3.7.201.4 32,013 8/17/2023
3.7.201.3 119,912 8/15/2023
3.7.201.2 68,331 8/14/2023
3.7.201.1 343,693 8/11/2023
3.7.201 85,913 8/10/2023
3.7.200.14 457,680 8/9/2023
3.7.200.13 59,187 8/8/2023
3.7.200.12 10,349 8/8/2023
3.7.200.11 35,628 8/7/2023
3.7.200.10 159,021 8/4/2023
3.7.200.9 175,644 8/2/2023
3.7.200.8 68,029 8/1/2023
3.7.200.7 469,600 7/31/2023
3.7.200.6 156,215 7/28/2023
3.7.200.5 151,600 7/26/2023
3.7.200.4 147,726 7/24/2023
3.7.200.3 88,347 7/21/2023
3.7.200.2 90,734 7/20/2023
3.7.200.1 100,580 7/18/2023
3.7.200 112,243 7/18/2023
3.7.102.66 53,749 7/17/2023
3.7.102.65 281,307 7/13/2023
3.7.102.64 244,335 7/7/2023
3.7.102.63 11,774 7/7/2023
3.7.102.62 24,251 7/6/2023
3.7.102.61 161,837 7/5/2023
3.7.102.60 74,176 7/3/2023
3.7.102.59 586,432 6/20/2023
3.7.102.58 723,919 6/15/2023
3.7.102.57 125,971 6/13/2023
3.7.102.56 72,907 6/12/2023
3.7.102.55 294,434 6/8/2023
3.7.102.54 3,254,995 6/6/2023
3.7.102.53 36,771 6/5/2023
3.7.102.52 78,107 6/2/2023
3.7.102.51 7,971 6/2/2023
3.7.102.50 29,790 6/1/2023
3.7.102.49 190,213 5/30/2023
3.7.102.48 163,911 5/26/2023
3.7.102.47 315,706 5/25/2023
3.7.102.46 93,078 5/24/2023
3.7.102.45 62,927 5/23/2023
3.7.102.44 146,544 5/19/2023
3.7.102.43 41,969 5/18/2023
3.7.102.42 167,539 5/16/2023
3.7.102.41 88,458 5/15/2023
3.7.102.40 139,921 5/11/2023
3.7.102.39 100,507 5/9/2023
3.7.102.38 37,793 5/8/2023
3.7.102.37 116,134 5/4/2023
3.7.102.36 167,930 5/2/2023
3.7.102.35 126,643 5/1/2023
3.7.102.34 46,721 4/28/2023
3.7.102.33 80,087 4/27/2023
3.7.102.32 94,788 4/26/2023
3.7.102.31 51,147 4/25/2023
3.7.102.30 47,797 4/25/2023
3.7.102.29 75,230 4/21/2023
3.7.102.28 58,142 4/21/2023
3.7.102.27 77,115 4/19/2023
3.7.102.26 243,318 4/17/2023
3.7.102.25 111,503 4/14/2023
3.7.102.24 60,960 4/13/2023
3.7.102.23 69,162 4/12/2023
3.7.102.22 98,995 4/11/2023
3.7.102.21 161,906 4/10/2023
3.7.102.20 100,696 4/7/2023
3.7.102.19 25,931 4/6/2023
3.7.102.18 114,951 4/5/2023
3.7.102.17 42,006 4/4/2023
3.7.102.16 110,440 4/3/2023
3.7.102.15 149,656 3/31/2023
3.7.102.14 48,546 3/30/2023
3.7.102.13 71,961 3/29/2023
3.7.102.12 59,032 3/28/2023
3.7.102.11 222,205 3/24/2023
3.7.102.10 68,866 3/23/2023
3.7.102.9 77,442 3/22/2023
3.7.102.8 59,800 3/21/2023
3.7.102.7 115,090 3/20/2023
3.7.102.6 110,857 3/17/2023
3.7.102.5 9,623 3/17/2023
3.7.102.4 80,167 3/16/2023
3.7.102.3 66,157 3/15/2023
3.7.102.2 79,980 3/14/2023
3.7.102.1 75,854 3/13/2023
3.7.102 114,725 3/10/2023
3.7.101.42 127,452 3/9/2023
3.7.101.41 50,224 3/8/2023
3.7.101.40 52,945 3/7/2023
3.7.101.39 216,545 3/3/2023
3.7.101.38 71,728 3/2/2023
3.7.101.37 96,058 3/1/2023
3.7.101.36 70,020 2/28/2023
3.7.101.35 72,374 2/27/2023
3.7.101.34 133,875 2/23/2023
3.7.101.33 447,842 2/21/2023
3.7.101.32 174,170 2/18/2023
3.7.101.31 10,808 2/17/2023
3.7.101.30 60,419 2/16/2023
3.7.101.29 57,093 2/15/2023
3.7.101.28 157,627 2/13/2023
3.7.101.27 116,770 2/10/2023
3.7.101.26 96,247 2/9/2023
3.7.101.25 116,045 2/8/2023
3.7.101.24 74,320 2/7/2023
3.7.101.23 115,956 2/6/2023
3.7.101.22 183,335 2/3/2023
3.7.101.21 46,607 2/2/2023
3.7.101.20 13,981 2/2/2023
3.7.101.19 45,389 2/1/2023
3.7.101.18 72,598 1/31/2023
3.7.101.17 313,745 1/26/2023
3.7.101.16 72,414 1/25/2023
3.7.101.15 69,272 1/24/2023
3.7.101.14 45,882 1/23/2023
3.7.101.13 291,830 1/20/2023
3.7.101.12 58,929 1/20/2023
3.7.101.11 188,649 1/18/2023
3.7.101.10 137,172 1/17/2023
3.7.101.9 144,850 1/13/2023
3.7.101.8 41,941 1/12/2023
3.7.101.7 111,329 1/10/2023
3.7.101.6 73,845 1/9/2023
3.7.101.5 50,916 1/6/2023
3.7.101.4 56,360 1/5/2023
3.7.101.3 360,437 1/4/2023
3.7.101.2 6,888 1/3/2023
3.7.101.1 72,817 12/30/2022
3.7.101 98,248 12/29/2022
