Rebus.Autofac 6.0.0-b10

This is a prerelease version of Rebus.Autofac.
There is a newer version of this package available.
See the version list below for details.
dotnet add package Rebus.Autofac --version 6.0.0-b10
                    
NuGet\Install-Package Rebus.Autofac -Version 6.0.0-b10
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Rebus.Autofac" Version="6.0.0-b10" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Rebus.Autofac" Version="6.0.0-b10" />
                    
Directory.Packages.props
<PackageReference Include="Rebus.Autofac" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Rebus.Autofac --version 6.0.0-b10
                    
#r "nuget: Rebus.Autofac, 6.0.0-b10"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Rebus.Autofac@6.0.0-b10
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Rebus.Autofac&version=6.0.0-b10&prerelease
                    
Install as a Cake Addin
#tool nuget:?package=Rebus.Autofac&version=6.0.0-b10&prerelease
                    
Install as a Cake Tool

Provides an Autofac container adapter for Rebus

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Rebus.Autofac:

Package Downloads
Vedaantees.Framework.Providers

Providers implementation for the framework.

GAPD.Common.Event

Package Description

Imget.Shared

Package Description

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
9.0.0 4,207,590 11/15/2023
9.0.0-alpha03 798 8/2/2023
9.0.0-alpha01 735 3/27/2023
8.0.0 695,701 2/3/2022
7.3.0 143,878 9/20/2021
7.2.0 66,744 2/25/2021
7.1.0 1,985 2/23/2021
7.0.0 188,722 1/31/2020
6.0.0 102,138 1/31/2020
6.0.0-b10 1,154 1/30/2020
6.0.0-b09 2,083 11/4/2019
6.0.0-b08 3,956 8/9/2019
6.0.0-b07 4,841 6/21/2019
6.0.0-b05 1,277 6/21/2019
6.0.0-b04 1,973 11/15/2018
6.0.0-b03 1,547 11/15/2018
6.0.0-b02 1,487 11/9/2018
6.0.0-b01 2,304 1/10/2018
5.2.0 4,466,778 11/14/2017
5.1.0 2,312 11/13/2017
5.0.0 2,562 11/3/2017
5.0.0-b01 1,769 10/30/2017
4.0.0 29,161 8/15/2017
4.0.0-b08 2,850 6/22/2017
4.0.0-b07 1,968 5/18/2017
4.0.0-b06 1,789 5/17/2017
4.0.0-b05 1,786 5/17/2017
4.0.0-b04 1,863 4/19/2017
4.0.0-b03 1,794 4/5/2017
4.0.0-b02 3,061 4/4/2017
4.0.0-b01 1,796 3/21/2017
3.0.0 45,058 1/5/2017
2.0.0 18,619 9/20/2016
2.0.0-b01 1,778 9/9/2016
2.0.0-a2 1,804 8/31/2016
2.0.0-a1 1,804 8/31/2016
0.99.74 3,599 8/29/2016
0.99.73 2,279 8/12/2016
0.99.72 2,235 8/4/2016
0.99.71 2,441 8/3/2016
0.99.70 2,297 7/29/2016
0.99.68 2,240 7/18/2016
0.99.67 2,270 7/1/2016
0.99.66 2,247 6/28/2016
0.99.65 2,188 6/23/2016
0.99.64 2,234 6/22/2016
0.99.63 2,161 6/21/2016
0.99.62 2,244 6/17/2016
0.99.61 2,146 6/17/2016
0.99.60 2,263 6/15/2016
0.99.59 2,407 6/3/2016
0.99.58 3,260 5/24/2016
0.99.57 2,208 5/22/2016
0.99.56 2,264 5/22/2016
0.99.55 2,407 5/16/2016
0.99.54 2,206 5/12/2016
0.99.53 2,137 5/12/2016
0.99.52 2,236 5/11/2016
0.99.51 2,219 5/9/2016
0.99.50 2,372 4/13/2016
0.99.48 2,303 4/6/2016
0.99.47 2,236 3/31/2016
0.99.46 2,182 3/30/2016
0.99.45 2,203 3/29/2016
0.99.44 2,094 3/26/2016
0.99.43 2,121 3/26/2016
0.99.42 2,364 3/22/2016
0.99.41 2,253 3/17/2016
0.99.40 2,208 3/15/2016
0.99.39 2,212 3/14/2016
0.99.38 2,161 3/9/2016
0.99.37 2,173 3/9/2016
0.99.36 2,225 3/3/2016
0.99.35 2,244 2/22/2016
0.99.34 2,250 2/19/2016
0.99.33 2,525 2/12/2016
0.99.32 2,214 2/10/2016
0.99.31 2,144 2/8/2016
0.99.30 2,640 2/5/2016
0.99.29 2,831 2/2/2016
0.99.27 2,177 1/28/2016
0.99.26 2,150 1/27/2016
0.99.25 2,242 1/22/2016
0.99.24 2,262 1/18/2016
0.99.23 2,341 12/18/2015
0.99.22 2,179 12/18/2015
0.99.21 2,547 12/11/2015
0.99.20 2,458 12/10/2015
0.99.19 2,225 12/8/2015
0.99.18 2,243 12/7/2015
0.99.17 2,184 12/7/2015
0.99.16 2,545 11/30/2015
0.99.14 2,335 11/24/2015
0.99.13 2,313 11/23/2015
0.99.12 2,409 11/17/2015
0.99.11 2,220 11/17/2015
0.99.10 2,425 11/11/2015
0.99.9 2,229 11/5/2015
0.99.8 2,276 11/5/2015
0.99.7 2,242 10/29/2015
0.99.5 2,505 10/27/2015
0.99.4 2,190 10/27/2015
0.99.2 2,347 10/12/2015
0.99.1 2,301 10/8/2015
0.99.0 2,499 10/7/2015
0.98.12 2,276 9/17/2015
0.98.11 2,307 9/17/2015
0.98.10 2,270 9/16/2015
0.98.9 2,249 9/14/2015
0.98.8 2,267 9/13/2015
0.98.7 2,305 9/9/2015
0.98.6 2,305 9/7/2015
0.98.5 2,214 9/3/2015
0.98.4 2,187 9/3/2015
0.98.3 2,266 9/1/2015
0.98.2 2,230 8/27/2015
0.98.1 2,246 8/27/2015
0.98.0 2,244 8/26/2015
0.97.0 2,200 8/25/2015
0.96.0 2,208 8/24/2015
0.95.0 2,238 8/20/2015
0.94.0 2,240 8/19/2015
0.93.0 2,242 8/19/2015
0.92.4 2,258 8/17/2015
0.92.3 2,600 8/13/2015
0.92.2 2,780 8/12/2015
0.92.1 2,411 8/12/2015
0.92.0 2,454 8/11/2015
0.91.0 2,191 8/11/2015
0.90.9 2,221 8/10/2015
0.90.8 2,555 8/9/2015
0.90.7 2,460 8/5/2015
0.90.6 2,445 8/4/2015
0.90.5 2,443 8/4/2015
0.90.4 2,420 8/2/2015
0.90.3 2,417 8/2/2015
0.90.2 2,360 7/31/2015
0.90.1 2,399 7/29/2015
0.90.0 2,389 7/29/2015
0.84.0 2,901 5/15/2015
0.83.0 2,483 4/20/2015
0.82.1 2,319 4/16/2015
0.82.0 2,348 3/18/2015
0.81.0 2,205 3/12/2015
0.80.1 2,446 3/5/2015
0.80.0 2,946 2/19/2015
0.79.0 2,225 2/6/2015
0.78.2 2,181 2/6/2015
0.78.1 2,207 2/5/2015
0.78.0 2,325 1/29/2015
0.77.1 2,258 1/23/2015
0.77.0 2,257 1/15/2015
0.76.0 2,231 1/15/2015
0.75.2 2,568 1/3/2015
0.75.1 2,650 12/21/2014
0.75.0 2,385 12/2/2014
0.74.1 2,400 12/2/2014
0.74.0 2,369 11/30/2014
0.73.0 3,535 11/6/2014
0.72.0 2,585 11/5/2014
0.71.4 2,438 10/29/2014
0.71.3 2,332 10/20/2014
0.71.2 2,233 9/30/2014
0.71.1 2,392 9/19/2014
0.71.0 2,374 8/7/2014
0.70.3 2,232 8/4/2014
0.70.2 2,678 7/31/2014
0.70.1 2,279 7/17/2014
0.69.0 2,515 6/17/2014
0.68.0 2,341 6/5/2014
0.67.0 2,358 5/20/2014
0.66.0 2,388 5/9/2014
0.65.0 2,535 4/27/2014
0.64.1 2,378 4/25/2014
0.64.0 2,501 4/20/2014
0.63.1 2,351 4/19/2014
0.63.0 2,323 3/24/2014
0.62.0 2,425 3/12/2014
0.61.1 2,349 3/5/2014
0.61.0 2,318 3/4/2014
0.60.1 2,307 3/3/2014
0.60.0 2,334 3/3/2014
0.59.0 2,423 2/26/2014
0.58.2 2,373 2/24/2014
0.58.1 2,336 2/24/2014
0.58.0 2,324 2/24/2014
0.57.0 2,324 2/18/2014
0.56.1 2,377 2/4/2014
0.56.0 2,341 1/24/2014
0.55.1 2,318 1/20/2014
0.55.0 2,392 1/20/2014
0.54.8 2,300 1/20/2014
0.54.7 2,340 1/20/2014
0.54.6 2,335 1/20/2014
0.54.5 2,323 1/20/2014
0.54.4 2,392 1/11/2014
0.54.3 2,304 1/8/2014
0.54.1 2,353 12/16/2013
0.54.0 2,322 12/10/2013
0.53.1 2,344 12/9/2013
0.53.0 2,310 12/5/2013
0.52.0 2,291 12/4/2013
0.51.1 2,329 12/3/2013
0.51.0 2,382 12/3/2013
0.50.1 2,376 11/15/2013
0.50.0 2,354 11/15/2013
0.49.0 2,385 11/15/2013
0.48.0 2,325 11/12/2013
0.47.0 2,318 11/6/2013
0.46.0 2,349 10/29/2013
0.45.0 2,296 10/21/2013
0.44.5 2,351 10/11/2013
0.44.4 2,330 10/7/2013
0.44.3 2,311 10/4/2013
0.44.2 2,326 10/4/2013
0.44.1 2,389 10/2/2013
0.44.0 2,329 10/2/2013
0.43.1 2,338 9/24/2013
0.43.0 2,325 9/17/2013
0.42.0 2,338 9/17/2013
0.41.0 2,417 9/10/2013
0.40.1 2,398 9/9/2013
0.40.0 2,369 9/2/2013
0.39.0 2,386 8/29/2013
0.38.1 2,325 8/28/2013
0.38.0 2,326 8/28/2013
0.37.0 2,326 8/26/2013
0.36.1 2,376 8/25/2013
0.36.0 2,439 8/25/2013
0.35.6 2,342 8/20/2013
0.35.5 2,350 8/20/2013
0.35.4 2,420 8/19/2013
0.35.3 2,380 8/17/2013
0.35.2 2,434 8/15/2013
0.35.1 2,367 8/14/2013
0.35.0 2,345 8/6/2013
0.34.7 2,273 8/5/2013
0.34.6 2,400 8/5/2013
0.34.5 2,344 8/2/2013
0.34.3 2,329 7/29/2013
0.34.2 2,300 7/29/2013
0.34.1 2,419 7/27/2013
0.34.0 2,606 7/4/2013
0.33.0 2,509 6/14/2013
0.32.4 2,362 5/28/2013
0.32.3 2,361 5/23/2013
0.32.1 2,386 5/15/2013
0.32.0 2,427 4/23/2013
0.31.1 2,392 4/2/2013
0.31.0 2,342 4/2/2013
0.30.7 2,394 3/25/2013
0.30.4 2,431 3/7/2013
0.30.3 2,336 3/7/2013
0.30.2 2,403 3/7/2013
0.30.1 2,385 3/6/2013
0.30.0 2,447 3/5/2013
0.29.9 2,407 3/5/2013
0.29.8 2,441 3/5/2013
0.29.7 2,402 2/28/2013
0.29.6 2,405 2/20/2013
0.29.5 2,406 2/20/2013
0.29.4 2,367 2/8/2013
0.29.3 2,358 2/6/2013
0.29.1 2,360 2/5/2013
0.29.0-alpha 1,810 1/22/2013
0.28.4 2,411 1/21/2013
0.28.3 2,459 1/8/2013
0.28.2 2,365 1/8/2013
0.28.1 2,403 12/27/2012
0.28.0 2,429 12/27/2012
0.27.1 2,430 12/4/2012
0.27.0 2,476 12/4/2012
0.26.1 2,595 12/4/2012
0.26.0 2,571 11/20/2012
0.25.9 2,680 11/20/2012
0.25.8 2,613 11/19/2012
0.25.7 2,652 11/18/2012
0.25.5 2,588 11/15/2012
0.25.3 2,610 11/13/2012
0.25.2 2,618 11/13/2012
0.25.1 2,602 11/13/2012
0.25.0 2,614 11/7/2012
0.24.9 2,542 11/7/2012
0.24.8 2,543 11/7/2012
0.24.7 2,555 11/6/2012
0.24.6 2,570 11/1/2012
0.24.5 2,588 10/30/2012
0.24.4 2,587 10/30/2012
0.24.3 2,561 10/26/2012
0.24.2 2,493 10/26/2012
0.24.1 2,522 10/26/2012
0.24.0 2,542 10/25/2012
0.23.9 2,550 10/25/2012
0.23.8 2,523 10/25/2012
0.23.7 2,515 10/25/2012
0.23.6 2,535 10/24/2012
0.23.1 2,475 10/12/2012
0.23.0 2,568 10/10/2012
0.22.8 2,477 10/10/2012
0.22.7 2,498 10/9/2012
0.22.6 2,552 10/9/2012
0.22.5 2,490 10/3/2012
0.22.4 2,435 10/2/2012
0.22.3 2,400 10/2/2012
0.22.2 2,450 9/30/2012
0.22.1 2,486 9/26/2012
0.22.0 2,502 9/26/2012
0.21.7 2,513 9/25/2012
0.21.6 2,459 9/25/2012
0.21.5 2,525 9/11/2012
0.21.4 2,520 9/10/2012
0.21.3 2,497 9/10/2012
0.21.2 2,423 9/10/2012
0.21.1 2,444 9/10/2012
0.21.0 2,408 9/7/2012
0.20.9 2,415 9/7/2012
0.20.8 2,495 9/6/2012
0.20.7 2,464 9/6/2012
0.20.6 2,493 9/6/2012
0.20.3 2,492 9/4/2012
0.20.2 2,429 9/4/2012
0.19.7 2,573 8/29/2012
0.19.6 2,489 8/28/2012
0.19.5 2,515 8/28/2012
0.19.4 2,413 8/28/2012
0.19.3 2,384 8/28/2012
0.19.2 2,453 8/28/2012
0.19.1 2,463 8/26/2012
0.18.6 2,436 8/23/2012
0.16.0 2,486 8/20/2012
0.15.9-alpha 1,978 8/14/2012
0.15.8-alpha 1,943 8/8/2012
0.15.7-alpha 1,940 8/8/2012
0.15.6-alpha 1,895 8/8/2012
0.15.5-alpha 1,986 8/8/2012
0.15.4-alpha 1,940 8/7/2012
0.15.3-alpha 1,928 8/7/2012
0.15.2-alpha 1,975 8/7/2012
0.15.1-alpha 1,955 8/2/2012
0.15.0-alpha 1,983 8/1/2012
0.14.0-alpha 1,956 7/30/2012
0.13.0-alpha 1,941 7/14/2012
0.12.9-alpha 2,067 6/18/2012
0.12.8-alpha 1,922 6/18/2012
0.12.7-alpha 1,928 6/13/2012
0.12.6-alpha 1,936 6/8/2012
0.12.5-alpha 1,959 6/5/2012
0.12.4-alpha 1,933 6/5/2012
0.12.3-alpha 1,905 6/1/2012
0.12.2-alpha 1,941 5/31/2012
0.12.1-alpha 1,939 5/30/2012
0.11.10-alpha 1,969 5/30/2012
0.11.9-alpha 1,902 5/30/2012
0.11.8-alpha 1,899 5/30/2012
0.11.7-alpha 1,975 5/30/2012
0.11.6-alpha 1,917 5/29/2012
0.11.5-alpha 1,941 5/22/2012
0.11.4-alpha 1,948 5/22/2012