DiffEngine 16.7.3
dotnet add package DiffEngine --version 16.7.3
NuGet\Install-Package DiffEngine -Version 16.7.3
<PackageReference Include="DiffEngine" Version="16.7.3" />
<PackageVersion Include="DiffEngine" Version="16.7.3" />
<PackageReference Include="DiffEngine" />
paket add DiffEngine --version 16.7.3
#r "nuget: DiffEngine, 16.7.3"
#:package DiffEngine@16.7.3
#addin nuget:?package=DiffEngine&version=16.7.3
#tool nuget:?package=DiffEngine&version=16.7.3
DiffEngine manages launching and cleanup of diff tools. It is designed to be used by any Snapshot/Approval testing library.
See Milestones for release notes.
Sponsors
Entity Framework Extensions
Entity Framework Extensions is a major sponsor and is proud to contribute to the development this project.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0 is compatible. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 is compatible. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 is compatible. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Framework | net462 is compatible. net463 was computed. net47 was computed. net471 was computed. net472 is compatible. net48 is compatible. net481 was computed. |
-
.NETFramework 4.6.2
- EmptyFiles (>= 8.15.0)
- System.Collections.Immutable (>= 8.0.0)
- System.Management (>= 8.0.0)
- System.Runtime.InteropServices.RuntimeInformation (>= 4.3.0)
-
.NETFramework 4.7.2
- EmptyFiles (>= 8.15.0)
- System.Collections.Immutable (>= 8.0.0)
- System.Management (>= 8.0.0)
- System.Runtime.InteropServices.RuntimeInformation (>= 4.3.0)
-
.NETFramework 4.8
- EmptyFiles (>= 8.15.0)
- System.Collections.Immutable (>= 8.0.0)
- System.Management (>= 8.0.0)
-
net6.0
- EmptyFiles (>= 8.15.0)
- System.Collections.Immutable (>= 8.0.0)
- System.Management (>= 8.0.0)
-
net7.0
- EmptyFiles (>= 8.15.0)
- System.Collections.Immutable (>= 8.0.0)
- System.Management (>= 8.0.0)
-
net8.0
- EmptyFiles (>= 8.15.0)
- System.Management (>= 8.0.0)
-
net9.0
- EmptyFiles (>= 8.15.0)
- System.Management (>= 8.0.0)
NuGet packages (17)
Showing the top 5 NuGet packages that depend on DiffEngine:
| Package | Downloads |
|---|---|
|
Shouldly
Shouldly - Assertion framework for .NET. The way asserting *Should* be |
|
|
Verify
Enables verification of complex models and documents. |
|
|
Verify.Xunit
Enables verification of complex models and documents. |
|
|
ApprovalTests
A picture's worth a 1000 tests. Unit testing asserts can be difficult to use. Approval tests simplify this by taking a snapshot of the results, and confirming that they have not changed. |
|
|
Verify.NUnit
Enables verification of complex models and documents. |
GitHub repositories (15)
Showing the top 15 popular GitHub repositories that depend on DiffEngine:
| Repository | Stars |
|---|---|
|
VerifyTests/Verify
Verify is a snapshot testing tool that simplifies the assertion of complex data models and documents.
|
|
|
shouldly/shouldly
Should testing for .NET—the way assertions should be!
|
|
|
belav/csharpier
CSharpier is an opinionated code formatter for c#.
|
|
|
meziantou/Meziantou.Framework
|
|
|
fixie/fixie
Ergonomic Testing for .NET
|
|
|
approvals/ApprovalTests.Net
ApprovalTest verification library for .Net
|
|
|
sebastienros/esprima-dotnet
Esprima .NET (BSD license) is a .NET port of the esprima.org project. It is a standard-compliant ECMAScript parser (also popularly known as JavaScript).
|
|
|
metalama/Metalama
A meta-programming framework for code generation, aspect-oriented programming, and architecture verification of large C# codebases.
|
|
|
brutaldev/StrongNameSigner
Strong-name sign third party .NET assemblies without the source code.
|
|
|
JasonBock/Rocks
A mocking library based on the Compiler APIs (Roslyn + Mocks)
|
|
|
reactiveui/ReactiveUI.Validation
Validation helpers for ReactiveUI-based apps.
|
|
|
reactiveui/punchclock
Make sure your asynchronous operations show up to work on time
|
|
|
reactiveui/Pharmacist
Builds observables from events.
|
|
|
reactiveui/Sextant
A ReactiveUI navigation library for Xamarin.Forms
|
|
|
deanthecoder/GLSLShaderShrinker
Cross-platform tool to Reformat/Remove Dead Code/Optimise/Analyse GLSL shader code.
|
| Version | Downloads | Last Updated |
|---|---|---|
| 16.7.3 | 11,593 | 10/26/2025 |
| 16.7.2 | 110,933 | 10/10/2025 |
| 16.7.1 | 90,057 | 10/4/2025 |
| 16.7.0 | 253 | 10/4/2025 |
| 16.6.0 | 158,109 | 9/21/2025 |
| 16.5.0 | 38,530 | 9/18/2025 |
| 16.4.1 | 76,978 | 9/11/2025 |
| 16.4.0 | 1,183 | 9/10/2025 |
| 16.3.0 | 75,604 | 9/5/2025 |
| 16.2.3 | 1,189,493 | 6/13/2025 |
| 16.2.2 | 241,963 | 6/1/2025 |
| 16.2.1 | 664,365 | 4/26/2025 |
| 16.1.0 | 349,898 | 4/7/2025 |
| 16.0.0 | 98,055 | 4/1/2025 |
| 16.0.0-beta.1 | 210 | 4/1/2025 |
| 15.11.0 | 517,952 | 3/12/2025 |
| 15.10.1 | 14,675 | 3/12/2025 |
| 15.10.0 | 23,129 | 3/6/2025 |
| 15.9.1 | 270,187 | 2/24/2025 |
| 15.9.0 | 368,743 | 1/22/2025 |
| 15.8.0 | 377,744 | 1/14/2025 |
| 15.7.1 | 3,123 | 1/13/2025 |
| 15.7.0 | 622 | 1/12/2025 |
| 15.6.0 | 606,497 | 12/12/2024 |
| 15.5.5 | 606,078 | 11/15/2024 |
| 15.5.4 | 15,585 | 11/14/2024 |
| 15.5.3 | 1,143,501 | 10/14/2024 |
| 15.5.2 | 481,659 | 10/13/2024 |
| 15.5.1 | 904,685 | 9/4/2024 |
| 15.5.0 | 672,830 | 7/18/2024 |
| 15.4.6 | 191,905 | 7/11/2024 |
| 15.4.5 | 1,049 | 7/10/2024 |
| 15.4.4 | 389,771 | 6/24/2024 |
| 15.4.3 | 129,009 | 6/14/2024 |
| 15.4.2 | 224,601 | 5/31/2024 |
| 15.4.1 | 8,477 | 5/19/2024 |
| 15.4.0 | 435,881 | 5/9/2024 |
| 15.3.0 | 992,294 | 3/12/2024 |
| 15.2.2 | 67,095 | 3/7/2024 |
| 15.2.1 | 195,167 | 2/21/2024 |
| 15.2.0 | 406,893 | 1/22/2024 |
| 15.1.1 | 220,127 | 1/8/2024 |
| 15.1.0 | 134,977 | 1/3/2024 |
| 15.0.1 | 48,301 | 12/26/2023 |
| 15.0.0 | 991 | 12/25/2023 |
| 14.1.0 | 14,555 | 12/23/2023 |
| 14.0.0 | 9,856 | 12/16/2023 |
| 13.0.2 | 311,281 | 11/30/2023 |
| 13.0.1 | 1,348,976 | 11/22/2023 |
| 13.0.0 | 436,798 | 11/15/2023 |
| 12.4.2 | 14,599 | 11/14/2023 |
| 12.4.1 | 223,965 | 10/29/2023 |
| 12.4.0 | 703,523 | 10/10/2023 |
| 12.3.2 | 32,886 | 10/9/2023 |
| 12.3.1 | 1,972 | 10/6/2023 |
| 12.3.0 | 574,470 | 9/23/2023 |
| 12.2.1 | 664,340 | 8/21/2023 |
| 12.2.0 | 42,935 | 8/14/2023 |
| 12.1.0 | 32,780 | 8/13/2023 |
| 12.0.0 | 395,750 | 7/10/2023 |
| 11.4.1 | 571,569 | 6/5/2023 |
| 11.4.0 | 91,453 | 5/29/2023 |
| 11.3.0 | 31,830,488 | 4/12/2023 |
| 11.2.0 | 494,215 | 2/26/2023 |
| 11.1.0 | 1,331,904 | 1/11/2023 |
| 11.0.0 | 1,414,230 | 11/8/2022 |
| 10.4.5 | 1,954 | 11/7/2022 |
| 10.4.4 | 1,545 | 11/7/2022 |
| 10.4.3 | 185,367 | 10/28/2022 |
| 10.4.2 | 1,629 | 10/28/2022 |
| 10.4.1 | 1,661 | 10/27/2022 |
| 10.4.0 | 353,444 | 10/16/2022 |
| 10.3.0 | 6,909 | 10/11/2022 |
| 10.2.0 | 7,868 | 9/22/2022 |
| 10.1.0 | 1,639 | 9/22/2022 |
| 10.0.3 | 10,195 | 9/11/2022 |
| 10.0.2 | 27,936 | 8/30/2022 |
| 10.0.1 | 3,664 | 8/25/2022 |
| 10.0.0 | 9,265,723 | 8/12/2022 |
| 10.0.0-beta.3 | 322 | 8/12/2022 |
| 10.0.0-beta.2 | 353 | 8/10/2022 |
| 10.0.0-beta.1 | 313 | 8/10/2022 |
| 9.1.1-beta.2 | 301 | 8/7/2022 |
| 9.1.1-beta.1 | 313 | 8/7/2022 |
| 9.1.0 | 1,132,601 | 5/13/2022 |
| 9.0.6 | 1,194,649 | 3/30/2022 |
| 9.0.5 | 15,403 | 3/24/2022 |
| 9.0.4 | 427,007 | 2/26/2022 |
| 9.0.3 | 8,996 | 2/15/2022 |
| 9.0.2 | 1,666 | 2/15/2022 |
| 9.0.1 | 1,706 | 2/15/2022 |
| 9.0.0 | 34,426 | 2/14/2022 |
| 8.5.3 | 1,582,729 | 12/27/2021 |
| 8.5.2 | 56,570 | 12/12/2021 |
| 8.5.1 | 13,948 | 12/9/2021 |
| 8.5.0 | 3,072 | 12/9/2021 |
| 8.4.5 | 97,929 | 11/27/2021 |
| 8.4.4 | 8,714 | 11/26/2021 |
| 8.4.3 | 3,215 | 11/26/2021 |
| 8.4.2 | 5,949 | 11/26/2021 |
| 8.4.1 | 8,761 | 11/25/2021 |
| 8.4.0 | 36,968 | 11/22/2021 |
| 8.3.0 | 65,881 | 11/3/2021 |
| 8.2.0 | 45,361 | 10/17/2021 |
| 8.1.1 | 77,425 | 10/12/2021 |
| 8.1.0 | 1,621 | 10/12/2021 |
| 8.0.3 | 1,758 | 10/12/2021 |
| 8.0.2 | 74,014 | 10/6/2021 |
| 8.0.1 | 12,755 | 10/3/2021 |
| 8.0.0 | 477,315 | 9/25/2021 |
| 7.3.0 | 8,720 | 9/23/2021 |
| 7.2.1 | 76,208 | 9/9/2021 |
| 7.2.0 | 1,637 | 9/9/2021 |
| 7.1.0 | 17,566 | 8/8/2021 |
| 7.0.0 | 253,825 | 8/7/2021 |
| 7.0.0-beta.1 | 447 | 8/7/2021 |
| 6.10.1 | 3,048 | 8/6/2021 |
| 6.10.0 | 1,743 | 8/5/2021 |
| 6.9.2 | 22,086 | 7/14/2021 |
| 6.9.1 | 1,901 | 7/13/2021 |
| 6.9.0 | 22,804 | 7/12/2021 |
| 6.8.3-beta.2 | 427 | 7/12/2021 |
| 6.8.3-beta.1 | 402 | 7/9/2021 |
| 6.8.2 | 240,457 | 6/3/2021 |
| 6.8.2-beta.1 | 360 | 6/3/2021 |
| 6.8.1 | 220,615 | 5/19/2021 |
| 6.8.0 | 29,493 | 5/13/2021 |
| 6.7.0 | 116,044 | 4/13/2021 |
| 6.7.0-beta.1 | 363 | 4/13/2021 |
| 6.6.1 | 291,109 | 3/22/2021 |
| 6.6.0 | 21,249 | 3/20/2021 |
| 6.6.0-beta.2 | 358 | 3/18/2021 |
| 6.6.0-beta.1 | 374 | 3/18/2021 |
| 6.5.9 | 3,384 | 3/16/2021 |
| 6.5.7 | 126,327 | 3/6/2021 |
| 6.5.6 | 77,251 | 3/4/2021 |
| 6.5.5 | 88,901 | 1/12/2021 |
| 6.5.4 | 2,413 | 1/12/2021 |
| 6.5.3 | 1,717 | 1/12/2021 |
| 6.5.2 | 2,344 | 1/11/2021 |
| 6.5.1 | 1,831 | 1/11/2021 |
| 6.5.0 | 12,525 | 1/3/2021 |
| 6.4.10 | 1,974 | 1/3/2021 |
| 6.4.9 | 17,359,983 | 12/17/2020 |
| 6.4.8 | 67,624 | 12/15/2020 |
| 6.4.7 | 1,975 | 12/14/2020 |
| 6.4.6 | 220,096 | 11/25/2020 |
| 6.4.5 | 22,458 | 11/20/2020 |
| 6.4.4 | 1,740 | 11/20/2020 |
| 6.4.3 | 2,438 | 11/20/2020 |
| 6.4.2 | 962,138 | 11/15/2020 |
| 6.4.1 | 6,061 | 11/13/2020 |
| 6.4.0 | 45,442 | 11/12/2020 |
| 6.3.1 | 1,890 | 11/11/2020 |
| 6.3.1-beta.2 | 419 | 11/11/2020 |
| 6.3.1-beta.1 | 435 | 11/11/2020 |
| 6.3.0 | 6,275 | 11/10/2020 |
| 6.2.0 | 1,866 | 11/10/2020 |
| 6.1.4 | 364,191 | 10/15/2020 |
| 6.1.3 | 1,710 | 10/15/2020 |
| 6.1.2 | 21,879 | 10/14/2020 |
| 6.1.1 | 43,670 | 10/11/2020 |
| 6.1.0 | 1,932 | 10/11/2020 |
| 6.0.3 | 9,790 | 10/2/2020 |
| 6.0.2 | 3,988 | 10/2/2020 |
| 6.0.1 | 1,800 | 10/1/2020 |
| 6.0.0 | 102,285 | 9/20/2020 |
| 5.4.4 | 2,025 | 9/20/2020 |
| 5.4.3 | 5,289 | 9/15/2020 |
| 5.4.2 | 9,434 | 9/13/2020 |
| 5.4.1 | 4,126 | 9/13/2020 |
| 5.4.0 | 3,766 | 9/11/2020 |
| 5.3.2 | 2,068 | 9/11/2020 |
| 5.3.1 | 1,915 | 9/11/2020 |
| 5.3.0 | 9,466 | 9/7/2020 |
| 5.3.0-beta.7 | 444 | 9/7/2020 |
| 5.3.0-beta.6 | 469 | 9/7/2020 |
| 5.3.0-beta.5 | 504 | 9/7/2020 |
| 5.3.0-beta.4 | 517 | 9/7/2020 |
| 5.3.0-beta.3 | 460 | 9/7/2020 |
| 5.3.0-beta.2 | 495 | 9/7/2020 |
| 5.3.0-beta.1 | 498 | 9/6/2020 |
| 5.2.0 | 4,789 | 9/2/2020 |
| 5.1.1 | 210,251 | 8/31/2020 |
| 5.1.0 | 1,764 | 8/31/2020 |
| 5.0.1 | 2,876 | 8/29/2020 |
| 5.0.0 | 4,615 | 8/29/2020 |
| 5.0.0-beta.18 | 427 | 8/28/2020 |
| 5.0.0-beta.17 | 2,088 | 8/28/2020 |
| 5.0.0-beta.16 | 449 | 8/28/2020 |
| 5.0.0-beta.15 | 452 | 8/28/2020 |
| 5.0.0-beta.14 | 2,097 | 8/28/2020 |
| 5.0.0-beta.13 | 448 | 8/28/2020 |
| 5.0.0-beta.12 | 443 | 8/28/2020 |
| 5.0.0-beta.11 | 432 | 8/28/2020 |
| 5.0.0-beta.10 | 438 | 8/28/2020 |
| 5.0.0-beta.9 | 449 | 8/28/2020 |
| 5.0.0-beta.8 | 474 | 8/27/2020 |
| 5.0.0-beta.7 | 475 | 8/27/2020 |
| 5.0.0-beta.6 | 2,204 | 8/27/2020 |
| 5.0.0-beta.5 | 2,255 | 8/26/2020 |
| 5.0.0-beta.4 | 468 | 8/25/2020 |
| 5.0.0-beta.3 | 2,171 | 8/25/2020 |
| 5.0.0-beta.2 | 478 | 8/25/2020 |
| 5.0.0-beta.1 | 478 | 8/25/2020 |
| 4.6.0-beta.4 | 451 | 8/25/2020 |
| 4.6.0-beta.3 | 437 | 8/25/2020 |
| 4.6.0-beta.2 | 463 | 8/25/2020 |
| 4.6.0-beta.1 | 464 | 8/25/2020 |
| 4.5.0 | 50,512 | 8/20/2020 |
| 4.4.0 | 23,687 | 7/12/2020 |
| 4.3.1 | 1,871 | 7/12/2020 |
| 4.2.0 | 4,165 | 7/12/2020 |
| 4.1.0 | 1,884 | 7/12/2020 |
| 4.0.0 | 3,614 | 7/11/2020 |
| 3.6.0 | 1,913 | 7/11/2020 |
| 3.5.0 | 1,870 | 7/10/2020 |
| 3.4.1 | 4,099 | 7/10/2020 |
| 3.4.0 | 4,658 | 7/3/2020 |
| 3.3.0 | 4,306 | 7/2/2020 |
| 3.2.3 | 22,099 | 6/17/2020 |
| 3.2.2 | 26,609 | 5/27/2020 |
| 3.2.1 | 1,925 | 5/27/2020 |
| 3.2.0 | 204,086 | 5/19/2020 |
| 3.1.2 | 24,830 | 5/15/2020 |
| 3.1.1 | 31,707 | 5/11/2020 |
| 3.1.0 | 23,127 | 5/10/2020 |
| 3.0.3 | 15,572 | 5/1/2020 |
| 3.0.2 | 37,269 | 4/25/2020 |
| 3.0.1 | 1,861 | 4/24/2020 |
| 3.0.0 | 4,538 | 4/24/2020 |
| 3.0.0-beta.5 | 469 | 4/24/2020 |
| 3.0.0-beta.4 | 464 | 4/24/2020 |
| 3.0.0-beta.3 | 485 | 4/23/2020 |
| 3.0.0-beta.2 | 466 | 4/23/2020 |
| 2.1.1 | 4,973 | 4/19/2020 |
| 2.1.0 | 1,923 | 4/19/2020 |
| 2.0.5 | 1,788 | 4/19/2020 |
| 2.0.4 | 9,854 | 4/17/2020 |
| 2.0.3 | 7,665 | 4/16/2020 |
| 2.0.2 | 4,451 | 4/16/2020 |
| 2.0.1 | 4,797 | 4/16/2020 |
| 2.0.0 | 4,177 | 4/15/2020 |
| 1.31.0 | 6,185 | 4/10/2020 |
| 1.30.0 | 24,030 | 4/9/2020 |
| 1.29.0 | 4,363 | 4/8/2020 |
| 1.28.3 | 4,126 | 4/8/2020 |
| 1.28.2 | 4,323 | 4/5/2020 |
| 1.28.1 | 3,902 | 4/5/2020 |
| 1.28.0 | 4,186 | 4/5/2020 |
| 1.27.3 | 4,394 | 4/1/2020 |
| 1.27.2 | 3,985 | 3/31/2020 |
| 1.27.1 | 4,080 | 3/30/2020 |
| 1.27.1-beta.1 | 511 | 3/29/2020 |
| 1.27.0 | 3,901 | 3/29/2020 |
| 1.26.1 | 3,841 | 3/27/2020 |
| 1.26.0 | 4,341 | 3/25/2020 |
| 1.25.1 | 3,910 | 3/24/2020 |
| 1.25.0 | 4,005 | 3/22/2020 |
| 1.24.1 | 3,896 | 3/18/2020 |
| 1.24.0 | 4,426 | 3/10/2020 |
| 1.23.0 | 4,007 | 3/6/2020 |
| 1.22.3 | 4,499 | 3/3/2020 |
| 1.22.2 | 3,517 | 3/3/2020 |
| 1.22.1 | 4,434 | 2/28/2020 |
| 1.22.0 | 4,125 | 2/25/2020 |
| 1.21.0 | 4,126 | 2/24/2020 |
| 1.20.1 | 3,663 | 2/24/2020 |
| 1.20.0 | 6,677 | 2/22/2020 |
| 1.19.2 | 5,448 | 2/18/2020 |
| 1.19.1 | 4,368 | 2/18/2020 |
| 1.19.0-beta.1 | 2,380 | 2/12/2020 |
| 1.18.0-beta.1 | 2,656 | 2/10/2020 |
| 1.17.1-beta.1 | 2,161 | 2/8/2020 |
| 1.17.0-beta.1 | 1,882 | 2/8/2020 |
| 1.16.0-beta.1 | 1,844 | 2/8/2020 |
| 1.14.1-beta.1 | 2,902 | 2/2/2020 |
| 1.14.0-beta.1 | 2,066 | 2/2/2020 |
